Karen Gee

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis AA-0.00120
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis - - - - - - - A - - - - - - - - A -
  EOY 2021Tennis - - - - - - - A - - - - - - - - A -
  2015Tennis 6 1 5 - - - A - - - - - - - A -
  2014Tennis 15 9 6 - - - A - - - - - - - A -
  2013Tennis 13 3 10 - - - A - - - - - - - A -
  2012Tennis 21 12 9 - - - A - - - - - - - A -
  2011Tennis 20 10 10 - - - A - - - - - - - A -
  2010Tennis 16 8 8 - - - A - - - - - - - A -
  2009Tennis 6 3 3 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 5 2 3 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 3 - 3 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 2 2 - - - - A - - - - - - - A -
  2005Tennis 1 - 1 - - - A - - - - - - - A -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aghazarian,Denise C Tennis 2WD - 10/18/2013 1 0 1
Arado,Tamara Tennis 5WD - 3/11/2010 1 0 1
Benedict,Diane Tennis 5WD - 12/11/2012 1 0 1
Biekert,Shawna Tennis 3WD - 5/12/2010 3 1 2
Bingaman,Leona M Tennis 1WD - 3/3/2014 5 5 0
Bonner,Sharon Tennis 1WD - 2/23/2015 4 1 3
Browne,Barbara Tennis 3WD - 3/18/2014 2 1 1
Burge,Sumi Tennis 2WD - 4/11/2014 1 1 0
Cahill,Sharon Tennis 1WD - 1/26/2015 1 0 1
Charbonneau,Cherie Tennis 1WD - 9/20/2013 4 0 4
Cole,Peggy Tennis 4WD - 4/24/2007 1 0 1
Decker,Joyce Tennis 4WD - 2/26/2013 2 1 1
Deming,Nancy Tennis 4WD - 10/3/2011 6 5 1
Dunhill,Cindy L Tennis 1WD - 4/16/2012 1 1 0
Fan,Julia Tennis 2WD - 10/7/2011 2 0 2
Furlong,Kristin Tennis 4WD - 10/6/2010 1 1 0
Gunson,Joanne Tennis 2WD - 10/26/2009 1 0 1
Halstrom,Faith Tennis 3WD - 9/15/2014 17 10 7
Holmes,Linda Tennis 5WD - 5/7/2008 2 1 1
Inverarity,Hayley Tennis 5WD - 10/29/2009 1 0 1
Klengel,Jennie Tennis 1WD - 2/27/2015 4 3 1
Kohler,Caryl Tennis 1WD - 10/25/2013 11 6 5
Lee,Mary Tennis 5 - 11/16/2005 1 0 1
Leng,Ellen Tennis 3WD - 2/3/2015 2 0 2
Mann,Susan A Tennis 4WD - 3/31/2015 4 2 2
Merrigan,Judy Tennis 2WD - 10/1/2007 1 0 1
Middleton,Lisa Tennis 3WD - 11/9/2010 1 0 1
Mizes,Robyn Tennis 2WD - 10/13/2010 4 1 3
Moon,Charlotte Tennis 1WD - 9/27/2012 1 1 0
Moy,Melinda Tennis 1WD - 9/8/2008 2 0 2
Patti,Rita Tennis 5WD - 2/8/2008 2 2 0
Pruett,Christy Tennis 3WD - 9/24/2010 4 2 2
Smith,Endah Tennis 3WD - 3/18/2011 1 0 1
Topor,Beth Tennis 1WD - 10/27/2014 23 9 14
Vest,Ingrid Tennis 4WD - 11/12/2007 1 1 0
Vujovich,Jennifer Tennis 3WD - 5/3/2011 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net