Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 3.99 | 4 | 0.0 | 0 | 204 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 3.99 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | 7 | 3 | 4 | - | 7 | 3 | 4 | 3.99 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2023Tennis | 6 | 4 | 2 | - | 6 | 4 | 2 | 3.98 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2022Tennis | 16 | 12 | 4 | - | 16 | 12 | 4 | 4.04 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | 15 | 11 | 4 | - | 15 | 11 | 4 | 4.06 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2020Tennis | 6 | 2 | 4 | - | 6 | 2 | 4 | 4.05 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2019Tennis | 20 | 15 | 5 | - | 20 | 15 | 5 | 4.28 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2018Tennis | 7 | 5 | 2 | - | 7 | 5 | 2 | 4.18 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | 11 | 5 | 6 | 11 | 5 | 6 | 4.04 | - | - | - | - | - | - | - | 4.00 | - | |||
EOY 2016Tennis | 9 | 5 | 4 | 9 | 5 | 4 | 4.06 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 9 | 5 | 4 | 9 | 5 | 4 | 4.21 | - | - | - | - | - | - | - | 4.00 | - | |||
2014Tennis | 14 | 7 | 7 | 14 | 7 | 7 | 4.21 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 14 | 3 | 11 | 14 | 3 | 11 | 4.05 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 14 | 7 | 7 | 14 | 7 | 7 | 4.08 | - | - | - | - | - | - | - | 3.50 | - | |||
2011Tennis | 9 | 8 | 1 | 9 | 8 | 1 | 4.03 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 12 | 8 | 4 | 12 | 8 | 4 | 3.84 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 12 | 12 | - | 12 | 12 | - | 3.85 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 8 | 6 | 2 | 8 | 6 | 2 | 3.62 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 8 | 5 | 3 | 7 | 4 | 3 | 3.51 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 2 | 2 | - | 2 | 2 | - | 3.54 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Acevedo,Christina M | Tennis | 1WD | 4.24 | 3/24/2025 | 7 | 3 | 4 |
Beatty,Maggie | Tennis | 3WD | 3.92 | 1/27/2014 | 1 | 1 | 0 |
Bogumil,Carole | Tennis | 3WD | 3.59 | 11/29/2006 | 1 | 1 | 0 |
Borchelt,Nancy | Tennis | 1WD | 4.09 | 12/16/2013 | 4 | 0 | 4 |
Brimlow,Pat E | Tennis | 3WD | 3.85 | 1/9/2023 | 1 | 1 | 0 |
Childs,Lynn | Tennis | 1WD | 3.68 | 4/9/2008 | 2 | 2 | 0 |
Coke,Bev | Tennis | 3WD | 3.75 | 2/28/2007 | 2 | 1 | 1 |
DeCoste,Karin | Tennis | 1WD | 4.25 | 1/16/2023 | 1 | 0 | 1 |
DeGaetano,Sharon | Tennis | 3WD | 4.12 | 2/20/2023 | 32 | 19 | 13 |
Dennett,Susan K | Tennis | 2WD | 3.99 | 11/15/2024 | 3 | 1 | 2 |
Frazier,Aleida | Tennis | 2WD | 3.84 | 12/10/2008 | 3 | 2 | 1 |
Glasrud,Lynne | Tennis | 1WD | 3.64 | 4/4/2012 | 3 | 3 | 0 |
Good,Lynelle | Tennis | 1WD | 4.02 | 2/9/2015 | 4 | 2 | 2 |
Gore,Susie | Tennis | 2WD | 4.08 | 11/6/2023 | 10 | 8 | 2 |
Greenspan,Cindy | Tennis | 1WD | 3.91 | 3/27/2017 | 1 | 1 | 0 |
Hose,Rebecca | Tennis | 3WD | 3.74 | 11/26/2018 | 1 | 0 | 1 |
Lannen,Janet | Tennis | 2WD | 3.47 | 2/20/2008 | 1 | 0 | 1 |
Marvin,Rebecca S. | Tennis | 3WD | 3.98 | 10/31/2022 | 1 | 1 | 0 |
McGavock,Sharon | Tennis | 3WD | 3.61 | 10/24/2007 | 3 | 2 | 1 |
McGoye,Rachel | Tennis | 3WD | 3.95 | 3/31/2025 | 1 | 1 | 0 |
Murray,Mary | Tennis | 2WD | 3.99 | 1/22/2024 | 4 | 3 | 1 |
Oliver,Carol | Tennis | 1WD | 3.94 | 2/1/2016 | 2 | 0 | 2 |
Orthen,Lori | Tennis | 1WD | 4.15 | 4/1/2013 | 1 | 1 | 0 |
Parker,Priscilla | Tennis | 1WD | 3.48 | 2/11/2009 | 4 | 4 | 0 |
Rose,Donna | Tennis | 2WD | 3.80 | 3/3/2010 | 2 | 1 | 1 |
Schoppe,Allison | Tennis | 1WD | 3.91 | 3/14/2016 | 3 | 1 | 2 |
Schoppe,Laura | Tennis | 1WD | 4.06 | 2/22/2016 | 8 | 4 | 4 |
Sidor,Gerry | Tennis | 1WD | 3.83 | 3/28/2012 | 9 | 7 | 2 |
Strong,Carolyn | Tennis | 2WD | 4.10 | 3/10/2025 | 29 | 21 | 8 |
Subia,Luisa M | Tennis | 2WD | 4.22 | 1/31/2022 | 7 | 6 | 1 |
Tillman,Terry | Tennis | 2WD | 3.96 | 3/17/2014 | 27 | 13 | 14 |
Ulano,Nancy | Tennis | 1WD | 3.96 | 3/24/2010 | 5 | 4 | 1 |
Wagaman,Tricia | Tennis | 1WD | 3.91 | 4/3/2017 | 2 | 1 | 1 |
Wells,Barbara | Tennis | 3WD | 3.94 | 2/6/2023 | 2 | 1 | 1 |
Wicker,Cynthia | Tennis | 1WD | 3.70 | 11/24/2014 | 11 | 8 | 3 |
Zastenik,Kim | Tennis | 2WD | 3.84 | 4/3/2009 | 5 | 4 | 1 |
Zoetmulder,Juliann | Tennis | 3WD | 4.07 | 2/2/2023 | 1 | 1 | 0 |