Keena (m) Williams

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.403.243.4
2/18/2013
3.00379
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/12/2025Tennis - - - - - - - 3.24 - - - - - - - - 3.40 -
  EOY 2019Tennis 379 136 238 5 379 136 238 3.24 - - - - - - - - 3.40 -
  2014Tennis 18 8 10 18 8 10 3.24 - - - - - - - 3.40 -
  2013Tennis 31 11 20 31 11 20 3.22 - - - - - - - 3.40 -
  2012Tennis 13 6 7 13 6 7 3.17 - - - - - - - 3.00 -
  2011Tennis 48 24 24 48 24 24 3.25 - - - - - - - 3.00 -
  2010Tennis 98 37 61 98 37 61 3.10 - - - - - - - 3.00 -
  2009Tennis 32 7 25 32 7 25 2.89 - - - - - - - 0.00 -
  2008Tennis 73 27 46 73 27 46 3.07 - - - - - - - 0.00 -
  2007Tennis 56 18 38 56 18 38 2.98 - - - - - - - 0.00 -
  2006Tennis 5 1 4 5 1 4 2.98 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Asher,Steve Tennis 0 3.342 9/5/2007 12:33:54 PM 1 1 0
Auman,Terry M Tennis 0 3.268 5/4/2011 12:36:16 PM 1 0 1
Batterson,Brad Tennis 0 3.829 10/8/2014 11:10:55 AM 4 4 0
Baumgarten,Mary - M Tennis 0 3.371 9/1/2010 2:02:16 PM 1 1 0
Bisard,Bill Tennis 0 3.450 11/26/2008 11:03:31 AM 1 0 1
Brissette,Nancy - M Tennis 0 3.211 6/2/2010 11:07:59 AM 4 1 3
Brown,Rick Tennis 0 3.202 11/24/2007 4:03:03 PM 1 0 1
Carter,Norman Tennis 0 3.357 2/11/2008 8:55:08 PM 1 0 1
Clement,Bud Tennis 0 3.247 3/9/2011 10:46:35 AM 3 2 1
Copeland,Margaret - M Tennis 0 3.273 2/2/2009 12:20:23 PM 2 0 2
Cote,Emily(m) Tennis 0 3.235 12/31/2008 12:57:59 PM 1 0 1
Crowl,Kenneth Tennis 0 3.091 12/15/2010 11:31:09 AM 11 6 5
Dodick,Bob Tennis 0 3.159 1/4/2012 11:56:03 AM 3 1 2
Dohleman,Heidi - M Tennis 0 3.109 9/26/2007 1:06:08 PM 1 0 1
Donaghy,Scott Tennis 0 3.365 1/12/2011 11:22:41 AM 8 6 2
Eckerman,Jim Tennis 0 3.182 1/30/2012 2:33:34 PM 7 3 4
Elzinga,Christopher C Tennis 0 3.348 1/19/2011 10:23:39 AM 2 2 0
Feinauer,Scott Tennis 0 3.250 1/24/2014 10:50:03 AM 2 1 1
Fink,Donn Tennis 0 3.296 6/5/2013 9:25:43 AM 1 0 1
Fogus,Jim Tennis 0 3.300 9/27/2013 10:43:03 AM 16 6 10
Gagnon,Fred Tennis 0 3.626 1/9/2008 9:15:55 AM 1 0 1
Geese,Terry Tennis 0 3.319 3/24/2008 10:40:14 AM 2 1 1
Gilbertson,Eric Tennis 0 3.469 10/8/2014 11:13:06 AM 3 1 2
Ginther,Kris(m) Tennis 0 3.253 11/28/2007 10:15:17 AM 1 1 0
Goeders,Cal Tennis 0 3.194 4/21/2008 1:21:49 PM 6 1 5
Griffin,Craig M Tennis 0 3.539 10/30/2013 1:04:29 PM 1 1 0
Grosz,Darrell Tennis 0 3.201 2/28/2011 10:36:19 AM 9 5 4
Harter,Gil Tennis 0 2.994 1/12/2009 11:04:04 AM 11 1 10
Herm,Don Tennis 0 3.315 1/27/2014 10:45:18 AM 3 1 2
Jorgensen,Bob Tennis 0 3.197 12/3/2013 4:10:42 PM 27 6 21
Kawakita,Tsunehary Tennis 0 3.315 11/26/2007 11:43:35 AM 2 1 1
Krueger,Kathleen - M Tennis 0 3.250 9/3/2008 7:31:58 PM 1 1 0
Kutsch,Kirk Tennis 0 3.104 1/22/2014 10:54:46 AM 4 3 1
Lehman,Duane Tennis 0 3.295 3/23/2011 11:13:43 AM 12 7 5
Mahl,David L Tennis 0 3.525 2/4/2009 11:07:10 AM 4 2 2
Marcou,John Tennis 0 3.225 12/20/2010 10:37:54 AM 1 1 0
Marinik,Catherine - M Tennis 0 3.020 9/24/2008 11:28:48 AM 3 1 2
Mazurek,Erin - M Tennis 0 3.327 11/28/2007 10:13:36 AM 1 1 0
McAdon,Eva - M Tennis 0 3.029 1/26/2011 11:00:54 AM 2 1 1
McGee,Paul Tennis 0 3.113 12/16/2013 7:45:43 AM 6 3 3
McParlan,Jill Tennis 0 3.494 1/28/2009 11:41:14 AM 6 1 5
Meier,Larry Tennis 0 3.227 12/3/2013 4:10:01 PM 34 10 24
Miller,Lyn Tennis 0 3.241 11/14/2007 3:00:57 PM 3 1 2
Pfeiffer,Jeanne - M Tennis 0 3.223 11/26/2007 11:44:11 AM 3 2 1
Phillips,Bryan Tennis 0 3.214 12/19/2007 1:28:36 PM 2 0 2
Phillips,Dennis Tennis 0 3.312 1/30/2012 2:32:34 PM 8 3 5
Phillips,Gary Tennis 0 3.307 3/5/2008 12:30:29 PM 6 3 3
Puckett,Jim Tennis 0 3.412 5/11/2011 11:05:50 AM 1 1 0
Raul,Vic Tennis 0 3.175 1/4/2012 11:56:51 AM 15 7 8
Ruhberg,Vern Tennis 0 3.485 5/12/2008 12:52:21 PM 2 2 0
Ruhland,Ron Tennis 0 3.176 1/22/2014 10:56:15 AM 21 7 14
Sarkar,Sam Tennis 0 3.192 10/30/2013 1:51:26 PM 7 4 3
Schock,Bill Tennis 0 3.281 2/18/2008 11:18:04 AM 1 1 0
Shortz,Ron Tennis 0 3.408 9/19/2007 1:14:13 PM 2 0 2
Small,Karen - M Tennis 0 3.127 3/5/2008 12:29:28 PM 3 0 3
Smith,David Tennis 0 3.445 8/14/2013 11:07:21 AM 3 2 1
Smith,Maria - M Tennis 0 3.327 7/14/2010 10:55:48 AM 1 0 1
Solem,Pat - M Tennis 0 3.151 3/9/2011 10:48:14 AM 1 1 0
Soule,Roger Tennis 0 3.286 1/27/2014 10:44:19 AM 3 1 2
Stringer,Bob Tennis 0 3.002 2/16/2011 11:32:47 AM 4 4 0
Thompson,Gary Tennis 0 3.387 5/18/2011 11:16:23 AM 9 2 7
Vanlooy,John Tennis 0 3.373 10/1/2014 11:03:02 AM 22 10 12
Vansteenhouse,Vicky - M Tennis 0 3.161 6/16/2010 12:57:26 PM 2 0 2
Voelker,Ross Tennis 0 3.322 3/16/2011 11:19:43 AM 1 1 0
Wainwright,John Tennis 0 3.262 3/30/2011 10:59:52 AM 1 1 0
Waite,David Tennis 0 3.335 1/5/2009 12:22:35 PM 10 2 8
Wardell,Bob Tennis 0 3.452 10/8/2014 11:11:56 AM 15 9 6
White,Curt Tennis 0 3.169 1/27/2014 10:46:27 AM 15 7 8
Winchester,John Tennis 0 3.298 10/29/2008 1:13:55 PM 3 2 1
Yoder,Alissa - M Tennis 0 3.563 8/20/2008 7:21:03 PM 1 1 0
Youngblade,David Tennis 0 3.502 4/28/2008 1:27:44 PM 2 0 2
Zoeller,Amanda Tennis 0 3.315 1/16/2012 12:15:49 PM 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net