Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.00 | - | 4.0 | 0 | 76 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/01/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
2011Tennis | 8 | 7 | 1 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 6 | 3 | 3 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2009Tennis | 3 | 2 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 20 | 14 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 28 | 16 | 12 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 11 | 5 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Abramson,Alan | Tennis | 3MD | 4.00 | 2/16/2009 | 1 | 1 | 0 |
Carey,William | Tennis | 2MD | 3.77 | 11/10/2008 | 1 | 1 | 0 |
Corrian,Brian | Tennis | 1MD | 3.50 | 3/19/2007 | 5 | 1 | 4 |
Davies,Mike | Tennis | 2MD | 3.75 | 12/1/2008 | 24 | 16 | 8 |
Federman,Paula | Tennis | 1MX | 3.65 | 11/13/2010 | 12 | 6 | 6 |
Glaser,Bill | Tennis | 1MD | 3.75 | 1/16/2007 | 1 | 0 | 1 |
Golden,Rick | Tennis | 1MD | 3.73 | 11/13/2006 | 4 | 1 | 3 |
Goldstein,Arthur | Tennis | 3MD | 3.75 | 1/28/2008 | 2 | 1 | 1 |
Greene,Mike | Tennis | 1MD | 3.50 | 10/16/2007 | 7 | 5 | 2 |
Henry,Taylor | Tennis | 1MD | 3.75 | 2/13/2007 | 2 | 2 | 0 |
Kirkby,Philip | Tennis | 1MD | 3.75 | 11/28/2006 | 2 | 1 | 1 |
Pressly,Curry | Tennis | 3MD | 4.00 | 2/21/2011 | 3 | 3 | 0 |
Spagnola,Ron | Tennis | 3MD | 4.00 | 3/28/2011 | 2 | 1 | 1 |
Steuerer,Bob | Tennis | 3MD | 4.00 | 2/14/2011 | 2 | 1 | 1 |
Weiner,Ken | Tennis | 1MD | 3.75 | 3/5/2007 | 4 | 3 | 1 |
Weyland,Chris | Tennis | 3MD | 4.00 | 3/21/2011 | 4 | 4 | 0 |