Dynamic TopDog Ratings
| Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
|---|---|---|---|---|---|---|
| Tennis | 3.00 | 3.14 | - | 3.0 | 0 | 71 |
| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| 08/19/2025Tennis | - | - | - | - | - | - | - | 3.14 | - | - | - | - | - | - | - | - | 3.00 | - | |
| EOY 2019Tennis | 71 | 36 | 35 | - | 71 | 36 | 35 | 3.14 | - | - | - | - | - | - | - | - | 3.00 | - | |
| 2011Tennis | 3 | 2 | 1 | 3 | 2 | 1 | 3.16 | - | - | - | - | - | - | - | 3.00 | - | |||
| 2008Tennis | 23 | 7 | 16 | 23 | 7 | 16 | 3.17 | - | - | - | - | - | - | - | 0.00 | - | |||
| 2007Tennis | 45 | 27 | 18 | 45 | 27 | 18 | 3.21 | - | - | - | - | - | - | - | 0.00 | - | |||
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Clary,John | Tennis | 0 | 3.035 | 4/12/2007 10:49:54 AM | 1 | 1 | 0 |
| Clement,Bud | Tennis | 0 | 3.197 | 2/13/2008 12:23:03 PM | 1 | 0 | 1 |
| Copeland,Margaret - M | Tennis | 0 | 3.223 | 2/22/2008 7:59:26 PM | 1 | 0 | 1 |
| Dodick,Bob | Tennis | 0 | 3.109 | 5/17/2007 10:15:47 AM | 1 | 1 | 0 |
| Fogus,Jim | Tennis | 0 | 3.250 | 10/10/2007 2:20:21 PM | 3 | 1 | 2 |
| Geese,Terry | Tennis | 0 | 3.269 | 3/3/2008 12:30:35 PM | 2 | 2 | 0 |
| Grosz,Darrell | Tennis | 0 | 3.151 | 4/12/2007 10:49:03 AM | 1 | 1 | 0 |
| Harter,Gil | Tennis | 0 | 2.944 | 2/29/2008 5:20:50 PM | 4 | 0 | 4 |
| Jorgensen,Bob | Tennis | 0 | 3.147 | 4/21/2008 1:22:06 PM | 7 | 4 | 3 |
| Krasnuik,Steve | Tennis | 0 | 3.119 | 5/3/2007 10:29:08 AM | 3 | 1 | 2 |
| Langley,Neal | Tennis | 0 | 3.017 | 12/28/2007 3:20:22 PM | 2 | 1 | 1 |
| Lehman,Duane | Tennis | 0 | 3.245 | 11/7/2007 11:45:07 AM | 2 | 1 | 1 |
| Mahl,David L | Tennis | 0 | 3.475 | 4/21/2008 1:19:12 PM | 1 | 1 | 0 |
| McAdon,Eva - M | Tennis | 0 | 2.979 | 2/1/2008 6:55:34 PM | 1 | 0 | 1 |
| Meier,Larry | Tennis | 0 | 3.177 | 10/10/2008 12:36:43 PM | 6 | 3 | 3 |
| Miller,Lyn | Tennis | 0 | 3.191 | 10/31/2007 11:11:54 AM | 5 | 4 | 1 |
| Mirrielees,Don | Tennis | 0 | 3.160 | 5/3/2007 10:26:55 AM | 3 | 1 | 2 |
| Muste,John | Tennis | 0 | 3.609 | 1/8/2007 2:02:03 PM | 1 | 1 | 0 |
| Pfeiffer,Jeanne - M | Tennis | 0 | 3.173 | 7/6/2007 11:39:04 AM | 1 | 0 | 1 |
| Phillips,Gary | Tennis | 0 | 3.257 | 11/7/2007 11:42:42 AM | 2 | 1 | 1 |
| Raul,Vic | Tennis | 0 | 3.125 | 3/2/2011 11:22:55 AM | 2 | 2 | 0 |
| Rosselit,Bob | Tennis | 0 | 3.122 | 4/23/2007 10:53:36 AM | 2 | 1 | 1 |
| Ruhberg,Vern | Tennis | 0 | 3.435 | 10/10/2008 12:35:33 PM | 1 | 1 | 0 |
| Schock,Bill | Tennis | 0 | 3.231 | 1/4/2007 12:34:43 PM | 1 | 1 | 0 |
| Thompson,Gary | Tennis | 0 | 3.337 | 2/13/2008 12:21:43 PM | 1 | 0 | 1 |
| Vanlooy,John | Tennis | 0 | 3.323 | 10/10/2008 12:34:47 PM | 3 | 2 | 1 |
| Vansteenhouse,Vicky - M | Tennis | 0 | 3.111 | 12/28/2007 3:18:22 PM | 1 | 1 | 0 |
| Voelker,Ross | Tennis | 0 | 3.272 | 3/2/2011 11:24:07 AM | 1 | 1 | 0 |
| Wardell,Bob | Tennis | 0 | 3.402 | 3/2/2011 11:25:05 AM | 1 | 0 | 1 |
| Weisheim,Jack | Tennis | 0 | 3.340 | 3/3/2008 12:28:50 PM | 1 | 0 | 1 |
| White,Curt | Tennis | 0 | 3.119 | 2/29/2008 5:20:04 PM | 2 | 1 | 1 |
| Williams,Keena (m) | Tennis | 0 | 3.194 | 4/21/2008 1:21:49 PM | 6 | 1 | 5 |
| Winchester,John | Tennis | 0 | 3.248 | 2/29/2008 5:21:52 PM | 1 | 1 | 0 |
