Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.06 | 3 | 3.0 | 0 | 162 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/05/2025Tennis | - | - | - | - | - | - | - | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 1 | 1 | - | - | 1 | 1 | - | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 5 | 4 | 1 | - | - | - | - | 3.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | 16 | 12 | 4 | - | 16 | 12 | 4 | 3.03 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 3 | 3 | - | - | 3 | 3 | - | 3.10 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 8 | 5 | 3 | 8 | 5 | 3 | 3.20 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 9 | 5 | 4 | 9 | 5 | 4 | 3.30 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 13 | 3 | 10 | 12 | 2 | 10 | 3.24 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 9 | 4 | 5 | 9 | 4 | 5 | 3.20 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 11 | 4 | 7 | 11 | 4 | 7 | 3.13 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 15 | 8 | 7 | 15 | 8 | 7 | 3.13 | - | - | - | - | - | - | - | 3.54 | - | |||
2011Tennis | 13 | 7 | 6 | 13 | 7 | 6 | 3.16 | - | - | - | - | - | - | - | 3.54 | - | |||
2010Tennis | 11 | 6 | 5 | 11 | 6 | 5 | 3.12 | - | - | - | - | - | - | - | 3.54 | - | |||
2009Tennis | 6 | - | 6 | 6 | - | 6 | 3.27 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 13 | 6 | 7 | 13 | 6 | 7 | 3.55 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 12 | 8 | 4 | 12 | 8 | 4 | 3.49 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 6 | 3 | 3 | 6 | 3 | 3 | 3.54 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Albrecht,Reinalyn | Tennis | 2WD | 3.50 | 1/23/2008 | 1 | 0 | 1 |
Amos,Gill | Tennis | 1WD | 3.21 | 2/21/2014 | 2 | 1 | 1 |
Baker,Maryann | Tennis | 2WD | 3.40 | 2/11/2009 | 2 | 1 | 1 |
Boston,Martha | Tennis | 1WD | 2.95 | 11/20/2009 | 2 | 0 | 2 |
Cash,Peggy | Tennis | 3WD | 2.91 | 1/29/2024 | 11 | 6 | 5 |
Chaplin,Susie | Tennis | 2WD | 3.16 | 2/20/2008 | 3 | 1 | 2 |
Dibble,Christine | Tennis | 1WD | 3.19 | 4/9/2008 | 15 | 11 | 4 |
Dykhouse,Carol | Tennis | 2WD | 3.16 | 1/24/2020 | 1 | 1 | 0 |
Fisher,Betsy | Tennis | 2WD | 3.06 | 2/9/2018 | 7 | 2 | 5 |
Fritz,Sandy | Tennis | 3WD | 2.84 | 3/24/2025 | 1 | 1 | 0 |
Johnson,Nancy | Tennis | 1WD | 3.26 | 1/28/2009 | 4 | 1 | 3 |
Jones,Anne | Tennis | 1WD | 3.02 | 3/15/2013 | 32 | 18 | 14 |
Kapple,Katherine | Tennis | 1WD | 3.17 | 12/15/2017 | 33 | 15 | 18 |
McNamara,Dottie | Tennis | 2WD | 2.97 | 2/4/2009 | 7 | 3 | 4 |
Miller,Joann | Tennis | 1WD | 2.99 | 11/13/2009 | 1 | 0 | 1 |
Muir,Diane | Tennis | 3WD | 2.88 | 1/10/2020 | 21 | 13 | 8 |
Saul,Gretchen | Tennis | 2WD | 3.14 | 2/15/2019 | 3 | 2 | 1 |
Van Loan,Arlene | Tennis | 1WD | 3.17 | 1/25/2016 | 6 | 3 | 3 |
Viau,Annette | Tennis | 3WD | 3.15 | 3/13/2020 | 6 | 2 | 4 |
Wheeler,Linda | Tennis | 2WD | 3.18 | 2/22/2019 | 4 | 4 | 0 |