Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.79 | 3.5 | 3.5 | 0 | 68 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | 2 | 2 | - | - | - | - | - | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | 4 | 2 | 2 | - | 4 | 2 | 2 | 3.79 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.74 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | 2 | - | 2 | 2 | - | 2 | 3.70 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.76 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 6 | - | 6 | 6 | - | 6 | 3.76 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 11 | 5 | 6 | 11 | 5 | 6 | 3.81 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 3.72 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 8 | 4 | 4 | 8 | 4 | 4 | 3.66 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 11 | 10 | 1 | 11 | 10 | 1 | 3.77 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 6 | 1 | 5 | 5 | - | 5 | 3.50 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 5 | 4 | 1 | 5 | 4 | 1 | 3.58 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bauduc,Susanne | Tennis | 1WD | 3.78 | 2/19/2014 | 2 | 1 | 1 |
Bellingham,Bonny | Tennis | 2WD | 3.61 | 12/6/2006 | 1 | 1 | 0 |
Brennan,Jerri | Tennis | 2WD | 3.65 | 10/14/2020 | 2 | 2 | 0 |
Brimlow,Pat E | Tennis | 3WD | 3.75 | 11/19/2018 | 1 | 0 | 1 |
Burkhamer,Kimberly | Tennis | 3WD | 3.87 | 1/7/2009 | 1 | 1 | 0 |
Crawford,Jeanne | Tennis | 2WD | 3.40 | 3/4/2009 | 12 | 9 | 3 |
Emilson,Lynda | Tennis | 3WD | 3.82 | 6/30/2021 | 1 | 0 | 1 |
Ginger,Charity | Tennis | 1WD | 3.77 | 2/2/2015 | 2 | 0 | 2 |
Gore,Susie | Tennis | 3WD | 3.98 | 1/20/2020 | 1 | 1 | 0 |
Greenspan,Cindy | Tennis | 3WD | 3.81 | 11/7/2016 | 2 | 0 | 2 |
Hendrix,Pattie | Tennis | 1WD | 3.62 | 3/25/2009 | 4 | 2 | 2 |
Hirsch,Jeri | Tennis | 3WD | 3.52 | 10/31/2016 | 2 | 0 | 2 |
Johnson,Gina | Tennis | 2WD | 3.39 | 1/2/2008 | 1 | 0 | 1 |
Johnson,Rebecca M. | Tennis | 3WD | 3.64 | 11/26/2007 | 1 | 0 | 1 |
Kambour,Heidi | Tennis | 3WD | 3.55 | 2/26/2014 | 1 | 1 | 0 |
Koslowski,Dolores | Tennis | 2WD | 3.61 | 11/29/2006 | 2 | 2 | 0 |
Morgan,Jane C | Tennis | 3WD | 3.40 | 3/5/2008 | 5 | 2 | 3 |
Pillari,Grace | Tennis | 3WD | 3.89 | 7/28/2021 | 1 | 1 | 0 |
Pittinos,Lynn | Tennis | 3WD | 3.79 | 1/21/2019 | 1 | 0 | 1 |
Prince,Nancy A | Tennis | 3WD | 3.90 | 1/29/2018 | 3 | 2 | 1 |
Rosenbaum,Linda | Tennis | 3WD | 3.79 | 1/10/2007 | 3 | 2 | 1 |
Sherrick-Duston,Heidi L | Tennis | 3WD | 3.72 | 1/22/2018 | 12 | 4 | 8 |
Simm,Dawn | Tennis | 2WD | 3.54 | 11/18/2020 | 2 | 2 | 0 |
Strong,Carolyn | Tennis | 2WD | 4.00 | 2/19/2018 | 1 | 0 | 1 |
Williams,Ronnie | Tennis | 1WD | 3.70 | 1/22/2014 | 4 | 1 | 3 |