Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 3.58 | 4 | 4.0 | 0 | 115 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.58 | - | - | - | - | - | - | - | 4.00 | - | |||
EOY 2016Tennis | 9 | 6 | 3 | 8 | 5 | 3 | 3.58 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 6 | 6 | - | 6 | 6 | - | 3.66 | - | - | - | - | - | - | - | 4.00 | - | |||
2014Tennis | 7 | 4 | 3 | 7 | 4 | 3 | 3.72 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 8 | 6 | 2 | 8 | 6 | 2 | 3.90 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 8 | 7 | 1 | 8 | 7 | 1 | 3.93 | - | - | - | - | - | - | - | 3.99 | - | |||
2011Tennis | 13 | 9 | 4 | 13 | 9 | 4 | 3.91 | - | - | - | - | - | - | - | 3.99 | - | |||
2010Tennis | 12 | 7 | 5 | 12 | 7 | 5 | 3.84 | - | - | - | - | - | - | - | 3.99 | - | |||
2009Tennis | 17 | 13 | 4 | 17 | 13 | 4 | 3.99 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 12 | 8 | 4 | 12 | 8 | 4 | 3.90 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 17 | 10 | 7 | 17 | 10 | 7 | 3.94 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 6 | 4 | 2 | 6 | 4 | 2 | 4.01 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Agee-Bradshaw,Jessica | Tennis | 3WD | 3.79 | 2/4/2013 | 1 | 1 | 0 |
Bourret,Kathy | Tennis | 2WD | 4.01 | 3/28/2016 | 29 | 21 | 8 |
Boyle,Tish | Tennis | 3WD | 3.66 | 3/21/2016 | 1 | 0 | 1 |
Bradford,Debbie | Tennis | 3WD | 3.68 | 3/19/2012 | 19 | 14 | 5 |
Brimlow,Pat E | Tennis | 3WD | 3.65 | 2/29/2016 | 1 | 1 | 0 |
Charlton,Barbara | Tennis | 2WD | 3.80 | 3/26/2007 | 4 | 2 | 2 |
Cramer,Angela | Tennis | 3WD | 3.72 | 3/25/2013 | 3 | 2 | 1 |
De Windt,Stephanie | Tennis | 2WD | 4.05 | 3/12/2012 | 2 | 2 | 0 |
Dickinson,Kathleen | Tennis | 3WD | 3.61 | 12/3/2007 | 3 | 2 | 1 |
DiNenna,Cindy | Tennis | 3WD | 3.96 | 11/9/2015 | 6 | 5 | 1 |
Emilson,Linda | Tennis | 2WD | 3.98 | 2/16/2015 | 20 | 16 | 4 |
Hopson,Donna | Tennis | 2WD | 3.74 | 2/15/2010 | 2 | 1 | 1 |
Koslowski,Dolores | Tennis | 2WD | 3.51 | 2/11/2008 | 1 | 0 | 1 |
Langel,Cathy | Tennis | 2WD | 3.65 | 2/18/2008 | 1 | 0 | 1 |
Oneil,Katy | Tennis | 3WD | 3.61 | 3/7/2011 | 3 | 1 | 2 |
Pearson,Cathi | Tennis | 3WD | 3.51 | 2/8/2016 | 6 | 1 | 5 |
Rosenbaum,Linda | Tennis | 3WD | 3.69 | 4/3/2009 | 1 | 1 | 0 |
Rutledge,Lynn | Tennis | 2WD | 3.70 | 3/19/2007 | 5 | 4 | 1 |
Vosbikian,Suzanne | Tennis | 2WD | 3.75 | 12/6/2010 | 4 | 3 | 1 |
Zumsteg,Elaine C | Tennis | 2WD | 3.96 | 2/15/2016 | 3 | 3 | 0 |