Doris Popson

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.743.50.00211
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/02/2025Tennis - - - - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2024Tennis - - - - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2023Tennis 6 4 2 - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2022Tennis 6 3 3 - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2021Tennis - - - - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2020Tennis - - - - - - - 3.74 - - - - - - - - 3.50 -
  EOY 2019Tennis 27 19 8 - 27 19 8 3.74 - - - - - - - - 3.50 -
  EOY 2018Tennis 6 3 3 - 6 3 3 3.75 - - - - - - - - 3.50 -
  EOY 2017Tennis 15 8 7 15 8 7 3.78 - - - - - - - 3.50 -
  EOY 2016Tennis 8 5 3 8 5 3 3.73 - - - - - - - 3.50 -
  2015Tennis 12 10 2 12 10 2 3.85 - - - - - - - 3.50 -
  2014Tennis 13 11 2 13 11 2 3.83 - - - - - - - 3.50 -
  2013Tennis 14 11 3 14 11 3 3.80 - - - - - - - 3.50 -
  2012Tennis 14 4 10 13 3 10 3.68 - - - - - - - 3.65 -
  2011Tennis 9 2 7 9 2 7 3.65 - - - - - - - 3.65 -
  2010Tennis 14 12 2 13 11 2 3.82 - - - - - - - 3.65 -
  2009Tennis 15 12 3 15 12 3 3.99 - - - - - - - 0.00 -
  2008Tennis 28 18 10 28 18 10 3.80 - - - - - - - 0.00 -
  2007Tennis 15 11 4 15 11 4 3.97 - - - - - - - 0.00 -
  2006Tennis 2 1 1 2 1 1 3.60 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agee-Bradshaw,Jessica Tennis 2WD 3.87 2/28/2011 3 2 1
Albrecht,Reinalyn Tennis 1WD 3.84 4/10/2013 6 3 3
Barnes,Marcia L Tennis 1WD 3.72 11/21/2022 2 1 1
Birdsall,Diane Tennis 2WD 3.66 12/5/2011 1 0 1
Bottorff,Deborah Tennis 3WD 3.63 11/28/2022 1 0 1
Bowling,Celia Tennis 2WD 3.54 12/11/2018 5 4 1
Cramer,Angela Tennis 1WD 3.80 3/26/2008 1 1 0
Cusumano,Eileen Tennis 1WD 3.76 10/31/2018 9 6 3
Cutshall,Deena Tennis 2WD 3.65 1/15/2020 3 2 1
Daly,Beth Tennis 3WD 3.78 10/31/2011 1 0 1
Emilson,Linda Tennis 2WD 4.06 3/5/2007 1 1 0
Evans,Brenda Tennis 3WD 3.49 2/27/2012 9 0 9
Fabinsky,Betsy Tennis 1WD 3.48 3/7/2007 3 1 2
Galtieri,Joanne Tennis 3WD 3.84 3/16/2009 2 2 0
Glaspey,Lori Tennis 2WD 4.06 12/10/2014 3 3 0
Golding,Donna Tennis 1WD 3.70 11/6/2013 1 1 0
Grossnickle,Beth Tennis 2WD 3.90 1/25/2010 4 4 0
Haman,Ann Tennis 1WD 3.82 11/12/2014 5 4 1
Hamilton,Sharon Tennis 2WD 3.59 12/5/2012 1 0 1
Hartnell,Lynn Tennis 3WD 3.39 12/11/2023 3 2 1
Humes,Natalie P Tennis 1WD 3.75 3/3/2008 1 0 1
Immerman,Somhathai Tennis 2WD 4.14 2/1/2010 22 20 2
Kanzer,Laura Tennis 2WD 3.61 3/14/2017 2 2 0
Katta,Marie Tennis 3WD 3.74 1/30/2012 2 0 2
Kirshtein,Kathleen Tennis 3WD 3.63 4/2/2012 1 1 0
Krus,Margaret Tennis 2WD 3.81 3/1/2010 3 3 0
Lewandowski,Nancy Tennis 3WD 3.54 12/4/2023 1 1 0
Liddle,Dorothy K Tennis 2WD 3.93 11/2/2009 1 0 1
Lynch,Kara Tennis 2WD 3.52 1/25/2017 1 0 1
Madden,Marguerite Tennis 1WD 4.20 1/10/2011 1 1 0
McGarrity,Melissa Tennis 2WD 3.52 1/16/2013 2 2 0
McGlynn,Carolyn Tennis 3WD 3.82 12/4/2006 2 1 1
Mead,Sandy Tennis 1WD 3.70 1/12/2013 4 1 3
Miller,Marilyn Tennis 2WD 3.70 1/29/2020 40 23 17
Newson,Deana Tennis 2WD 3.53 2/19/2014 1 1 0
Palma,Sandy Tennis 3WD 4.01 11/28/2011 1 0 1
Perkowski,Ana Maria Tennis 2WD 3.90 3/14/2011 22 15 7
Ponsoldt,Kim Tennis 2WD 3.39 1/8/2014 2 1 1
Powers,Kim Tennis 2WD 3.33 2/25/2015 1 1 0
Quist,Audra Tennis 2WD 3.98 2/14/2011 1 1 0
Rawlins,Tosha Tennis 2WD 3.62 3/4/2024 2 1 1
Roberts,Carrie Tennis 2WD 3.68 1/16/2019 1 0 1
Robinson,Bonnie Tennis 2WD 3.78 3/4/2020 9 8 1
Rozzi,Carol Tennis 2WD 3.63 2/6/2023 2 1 1
Skinner,Sherry Tennis 3WD 3.66 12/4/2019 9 8 1
Ventresco,Sallie Tennis 2WD 3.64 12/12/2007 1 1 0
Visser,Barbara Tennis 2WD 3.64 3/26/2012 6 3 3
Williams,Ronnie Tennis 1WD 3.67 1/23/2023 6 4 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net