Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.50 | 2.37 | 2.5 | 0.0 | 0 | 43 |
Tennis | 3.50 | 3.61 | 3.5 | 3.5 | 0 | 38 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | 4 | - | 4 | - | - | - | - | 2.37 | - | - | - | - | - | - | - | - | 2.50 | - | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.37 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Pickleball | 12 | 6 | 6 | - | 12 | 6 | 6 | 2.37 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.61 | - | - | - | - | - | - | - | 3.50 | - | |||
2015Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.61 | - | - | - | - | - | - | - | 3.50 | - | |||
2014Tennis | 7 | 1 | 6 | 7 | 1 | 6 | 3.61 | - | - | - | - | - | - | - | 3.50 | - | |||
2013Tennis | 4 | 3 | 1 | 4 | 3 | 1 | 3.72 | - | - | - | - | - | - | - | 3.50 | - | |||
2012Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.55 | - | - | - | - | - | - | - | 3.53 | - | |||
2011Tennis | 1 | - | 1 | 1 | - | 1 | 3.48 | - | - | - | - | - | - | - | 3.53 | - | |||
2009Tennis | 13 | 1 | 12 | 13 | 1 | 12 | 3.52 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 6 | 1 | 5 | 6 | 1 | 5 | 3.58 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 2 | 1 | 1 | 2 | 1 | 1 | 3.53 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 1 | 1 | - | 1 | 1 | - | 3.54 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Annase,Tracie | Tennis | 2WD | 3.51 | 2/4/2015 | 4 | 1 | 3 |
Berry,Susan | Tennis | 1WD | 3.43 | 12/9/2009 | 8 | 1 | 7 |
Brehne,Gail | Tennis | 2WD | 3.75 | 1/5/2009 | 5 | 1 | 4 |
Brooks,Roland | Pickleball | 2MX | 2.46 | 11/30/2022 | 2 | 0 | 2 |
Brown,Lisa C | Tennis | 1WD | 3.57 | 12/3/2014 | 1 | 0 | 1 |
Campbell,Teri | Tennis | 1WD | 3.69 | 3/27/2013 | 1 | 1 | 0 |
Delaney,Jackie | Pickleball | 1WD | 2.43 | 10/14/2024 | 1 | 0 | 1 |
Deltano,Kendra | Pickleball | 1WD | 2.43 | 1/17/2020 | 1 | 0 | 1 |
DeMay,Pat | Pickleball | 2MX | 2.42 | 1/18/2023 | 3 | 2 | 1 |
Desman,Elaine | Tennis | 1WD | 3.58 | 10/17/2012 | 2 | 1 | 1 |
Dumont,Jean | Tennis | 1WD | 3.51 | 4/2/2008 | 1 | 0 | 1 |
Emilson,Lynda | Tennis | 2WD | 3.73 | 2/16/2009 | 1 | 0 | 1 |
Flood,Jennifer A | Pickleball | 1WD | 2.75 | 11/14/2022 | 3 | 1 | 2 |
Graffman,Jeannette | Tennis | 1WD | 3.58 | 3/5/2014 | 6 | 3 | 3 |
Haase,Diane M | Pickleball | 1WD | 2.73 | 2/8/2023 | 3 | 2 | 1 |
Kamus,Dawn | Pickleball | 1WD | 2.52 | 1/26/2022 | 1 | 0 | 1 |
Klein,Nancy | Tennis | 1WD | 3.46 | 1/17/2007 | 2 | 1 | 1 |
Manuel,Amy | Tennis | 2WD | 3.82 | 2/2/2009 | 1 | 0 | 1 |
McClay,Carolina | Pickleball | 3WD | 2.80 | 10/30/2023 | 12 | 10 | 2 |
Ngo,Domingo | Pickleball | 2MX | 2.43 | 11/11/2022 | 4 | 1 | 3 |
Pergolini,Donna | Pickleball | 4WD | 2.26 | 9/30/2024 | 2 | 0 | 2 |
Rhodea,Ed | Pickleball | 2MX | 2.34 | 3/29/2023 | 3 | 2 | 1 |
Ritter,Kristen | Pickleball | 3WD | 2.68 | 10/21/2024 | 1 | 0 | 1 |
Roman,Kristy L | Pickleball | 1WD | 2.43 | 1/11/2023 | 1 | 1 | 0 |
Storey,Denny | Tennis | 3WD | 3.59 | 3/30/2009 | 3 | 0 | 3 |
Warren,Allison B | Pickleball | 2WD | 2.43 | 10/14/2024 | 4 | 0 | 4 |
Warren,Allison B | Tennis | 1WD | 3.67 | 1/14/2015 | 3 | 1 | 2 |
Wesch,Janet | Pickleball | 1WD | 2.43 | 3/13/2020 | 2 | 1 | 1 |