Amy Manuel

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
North River Shores Tennis X3.50A3.5 Division01/08/24-0330606630SJan 5 2024 3:39PM
NRSTC/HosePPL 3.0 Ladies Monday AM10/09/23-011741511229193RSep 27 2023 11:39AM
NRSTC SmashersTCWTA 4.010/25/21-01102088RSep 1 2021 5:58AM
NRS SmashersTCWTA 4.001/04/21-0330603723RDec 6 2020 10:05AM
NRSTC PlayersTCWTA 4.010/21/19-09631268173RMay 1 2019 2:44PM
NRSTC PlayersTCWTA 4.011/05/18-014771915170154RSep 18 2018 11:29AM
Martin Downs 4.0TCWTA 4.011/03/08-0194151031150222ROct 2 2008 1:43PM
Martin Downs 3.5TCWTA 3.510/22/08-011020139ROct 27 2008 2:16PM
Martin Downs 3.5TCWTA 3.510/24/07-0532656043RSep 20 2007 3:50PM
Martin Downs 3.5 BlueTCWTA 3.510/25/06-0163131028160205RSep 16 2006 3:07PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net