Paulina Klarsfeld

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.593.53.00205
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - 3.59 - - - - - - - - 3.50 -
  EOY 2024Tennis 18 12 6 - 8 4 4 3.59 - - - - - - - - 3.50 -
  EOY 2023Tennis 22 18 4 - 9 7 2 3.68 - - - - - - - - 3.50 -
  EOY 2022Tennis 24 17 7 - 11 6 5 3.73 - - - - - - - - 3.50 -
  EOY 2021Tennis 12 10 2 - 12 10 2 3.78 - - - - - - - - 3.50 -
  EOY 2020Tennis 9 3 6 - 8 2 6 3.64 - - - - - - - - 3.50 -
  EOY 2019Tennis 16 12 4 - 16 12 4 3.74 - - - - - - - - 3.50 -
  EOY 2018Tennis 6 5 1 - 6 5 1 3.66 - - - - - - - - 3.50 -
  EOY 2017Tennis - - - - - - 3.54 - - - - - - - 3.50 -
  EOY 2016Tennis - - - - - - 3.54 - - - - - - - 3.50 -
  2015Tennis 12 1 11 12 1 11 3.55 - - - - - - - 3.50 -
  2014Tennis 8 4 4 8 4 4 3.63 - - - - - - - 3.50 -
  2013Tennis 5 3 2 5 3 2 3.51 - - - - - - - 3.50 -
  2012Tennis 4 - 4 4 - 4 3.58 - - - - - - - 2.93 -
  2009Tennis 15 9 6 15 9 6 3.62 - - - - - - - 0.00 -
  2008Tennis 19 16 3 19 16 3 3.45 - - - - - - - 0.00 -
  2007Tennis 19 9 10 19 9 10 3.06 - - - - - - - 0.00 -
  2006Tennis 4 1 3 4 1 3 2.94 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alvarez,Nancy Tennis 2WD 3.58 2/24/2025 9 9 0
Baker,Terri Tennis 2WD 3.48 1/9/2019 4 2 2
Barnes,Marcia L Tennis 2WD 3.65 2/10/2025 6 3 3
Bottorff,Deborah Tennis 1WD 3.56 3/13/2023 2 1 1
Bowling,Celia Tennis 3WD 3.46 10/31/2023 1 0 1
Butler,Joey Tennis 2WD 3.51 3/29/2019 6 3 3
Coratti,Jennifer Tennis 2WD 3.74 3/6/2019 2 2 0
Crane,Linda Tennis 2WD 3.29 3/20/2013 1 1 0
Cusumano,Eileen Tennis 2WD 3.69 1/14/2025 13 5 8
Dalena,Ann Tennis 1WD 3.32 1/9/2009 1 0 1
Daniel,Eva Tennis 1WD 3.26 10/24/2008 2 1 1
D'Arco,Pat Tennis 2WD 3.07 3/16/2007 3 2 1
Fabinsky,Betsy Tennis 1WD 3.41 3/25/2015 10 2 8
Ford,Sandy Tennis 3WD 3.74 2/11/2021 1 0 1
Golding,Donna Tennis 1WD 3.63 4/3/2009 30 22 8
Hamada,Kathy Tennis 1WD 3.74 12/19/2018 5 5 0
Harris,Becky Tennis 3WD 3.55 12/2/2024 1 1 0
Hayes,Peggy Tennis 1WD 2.97 12/19/2008 5 1 4
Hillmann,Dawn Tennis 3WD 3.65 3/19/2024 5 5 0
Jacobson,Lainie Tennis 2WD 3.23 2/2/2007 1 0 1
Kanzer,Laura Tennis 2WD 3.54 1/31/2018 1 1 0
Kast,Elaine Tennis 1WD 3.23 11/7/2008 1 1 0
Knost,Dawn Tennis 3WD 3.54 3/27/2025 1 1 0
Krause,Linda Tennis 1WD 3.53 10/31/2012 1 0 1
Larsen,Beverley Tennis 1WD 3.72 4/10/2013 2 2 0
Lehtonen,Sim Tennis 1WD 3.17 2/8/2008 6 5 1
Lindenberger,Karen Tennis 1WD 3.68 1/30/2023 4 4 0
Lynn,Maggie Tennis 1WD 3.46 2/4/2015 6 2 4
McLaughlin,Eileen Tennis 1WD 3.13 1/7/2008 1 0 1
Messett,Sydney Tennis 2WD 3.53 2/6/2013 1 0 1
Miller,Marilyn Tennis 3WD 3.62 3/1/2021 2 0 2
Montifinese,Penny Tennis 1WD 3.35 11/16/2007 5 2 3
Parker,Janis Tennis 3WD 3.54 3/31/2025 7 6 1
Perkerson,Pam Tennis 1WD 3.27 3/14/2018 5 3 2
Rawlins,Tosha Tennis 3WD 3.54 1/13/2025 5 4 1
Robertson,Jill Tennis 2WD 3.64 3/18/2025 1 1 0
Robinson,Bonnie Tennis 3WD 3.71 1/18/2021 1 1 0
Rozzi,Carol Tennis 2WD 3.55 3/11/2024 7 7 0
Shing,Mary Tennis 1WD 3.29 12/19/2012 1 0 1
Shumaker,Syd Tennis 1WD 3.19 2/23/2007 1 0 1
Skinner,Sherry Tennis 3WD 3.58 1/21/2025 6 3 3
Ventresco,Sallie Tennis 2WD 3.57 2/20/2013 1 0 1
Wernick,Angela Tennis 3WD 3.56 3/25/2025 2 2 0
Williams,Ronnie Tennis 3WD 3.60 2/11/2025 11 7 4
Wood,Karen Tennis 2WD 3.66 3/30/2019 17 6 11
Worthington,Kathy Tennis 3WD 3.09 3/30/2007 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net