Brenda Evans

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.253.53.50159
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/29/2025Tennis 4 2 2 - - - - 3.25 - - - - - - - - 3.50 -
  EOY 2024Tennis 8 4 4 - 4 2 2 3.25 - - - - - - - - 3.50 -
  EOY 2023Tennis 11 6 5 - 6 3 3 3.28 - - - - - - - - 3.50 -
  EOY 2022Tennis 4 2 2 - - - - 3.34 - - - - - - - - 3.50 -
  EOY 2021Tennis 4 2 2 - - - - 3.34 - - - - - - - - 3.50 -
  EOY 2020Tennis 16 2 14 - - - - 3.34 - - - - - - - - 3.50 -
  EOY 2019Tennis 2 1 1 - 2 1 1 3.34 - - - - - - - - 3.50 -
  EOY 2018Tennis - - - - - - - 3.37 - - - - - - - - 3.50 -
  EOY 2017Tennis - - - - - - 3.37 - - - - - - - 3.50 -
  EOY 2016Tennis - - - - - - 3.37 - - - - - - - 3.50 -
  2015Tennis 4 2 2 4 2 2 3.38 - - - - - - - 3.50 -
  2014Tennis 6 2 4 6 2 4 3.41 - - - - - - - 3.50 -
  2013Tennis 6 2 4 6 2 4 3.45 - - - - - - - 3.50 -
  2012Tennis 11 2 9 11 2 9 3.56 - - - - - - - 3.26 -
  2011Tennis 13 4 9 12 3 9 3.68 - - - - - - - 3.26 -
  2010Tennis 11 8 3 11 8 3 3.72 - - - - - - - 3.26 -
  2009Tennis 20 13 7 20 13 7 3.88 - - - - - - - 0.00 -
  2008Tennis 32 22 10 32 22 10 3.91 - - - - - - - 0.00 -
  2007Tennis 17 8 9 16 7 9 3.43 - - - - - - - 0.00 -
  2006Tennis 3 1 2 3 1 2 3.29 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Agee-Bradshaw,Jessica Tennis 1WD 3.62 5/8/2021 23 10 13
Alvarez,Nancy Tennis 3WD 3.41 4/8/2013 15 10 5
Birdsall,Diane Tennis 3WD 3.41 3/14/2011 2 0 2
Blanco,Joan Tennis 3WD 3.40 10/31/2023 1 0 1
Bradford,Debbie Tennis 3WD 3.52 3/5/2007 1 1 0
Brown,Lisa C Tennis 3WD 3.39 2/6/2024 1 0 1
Chapin,Sandy D Tennis 3WD 3.52 2/2/2015 4 2 2
Costopoulos,Joyce Tennis 3WD 3.42 11/12/2024 2 2 0
Cramer,Angela Tennis 3WD 3.55 2/23/2015 15 13 2
Daly,Beth Tennis 3WD 3.53 2/16/2015 4 1 3
Diston,Sue Tennis 3WD 3.45 2/25/2008 2 1 1
Emilson,Linda Tennis 2WD 3.82 12/18/2006 1 1 0
Fabinsky,Betsy Tennis 1WD 3.24 12/17/2008 4 3 1
Fedele,Dara Tennis 3WD 3.57 3/18/2013 2 0 2
Flint,Bonnie Tennis 3WD 3.38 1/21/2008 1 0 1
Foster,Dana Tennis 2WD 3.29 3/12/2024 2 2 0
Friedman,Christine Tennis 3WD 3.37 11/26/2007 1 0 1
Galla,Kathy Tennis 3WD 3.37 3/20/2021 1 0 1
Galtieri,Joanne Tennis 3WD 3.59 3/23/2009 2 0 2
Gambale,Julie Tennis 2WD 3.26 2/11/2021 2 0 2
Grossnickle,Beth Tennis 2WD 3.65 3/10/2014 1 0 1
Harkins,Cynthia Tennis 3WD 3.53 12/8/2014 3 1 2
Hill,Sarah Tennis 2WD 3.40 1/14/2025 4 1 3
Humes,Natalie P Tennis 2WD 3.50 2/11/2008 1 1 0
Immerman,Somhathai Tennis 3WD 3.90 1/25/2010 12 8 4
Katta,Marie Tennis 3WD 3.49 3/12/2012 1 1 0
Kearns,Carla Tennis 3WD 3.27 2/25/2025 4 2 2
Kirshtein,Kathleen Tennis 2WD 3.38 10/31/2011 1 0 1
Krus,Margaret Tennis 3WD 3.57 4/1/2013 4 2 2
LeClaire,Deb Tennis 3WD 3.60 2/25/2013 2 1 1
Leeds,Christine Tennis 1WD 3.13 3/8/2021 2 0 2
Maunus,Debbie Tennis 1WD 3.55 4/27/2021 1 0 1
McGlynn,Carolyn Tennis 3WD 3.58 3/19/2007 2 0 2
Mead,Sandy Tennis 3WD 3.46 11/2/2009 4 3 1
Metal,Rosemary Tennis 3WD 3.39 2/4/2025 2 1 1
Murphy,Sarah Tennis 1WD 3.71 4/13/2021 1 1 0
Palma,Sandy Tennis 2WD 3.76 4/2/2012 1 1 0
Peterson,Laura Tennis 3WD 3.12 1/25/2021 1 0 1
Popson,Doris Tennis 3WD 3.49 2/27/2012 9 0 9
Quist,Audra Tennis 3WD 3.73 3/28/2011 2 1 1
Raimondo,Mary Tennis 3WD 3.61 3/11/2013 1 0 1
Ramirez,Joanna Tennis 1WD 3.57 4/24/2021 2 0 2
Sayre,Colette Tennis 3WD 3.28 2/6/2021 1 0 1
Stauffer,Kathy Tennis 2WD 3.36 3/29/2021 1 0 1
Taylor,Barbara Tennis 2WD 3.30 1/16/2008 2 2 0
Trentacoste,RoseAnn Tennis 3WD 3.52 5/11/2021 1 0 1
Visser,Barbara Tennis 3WD 3.39 1/5/2009 2 1 1
Wells,Vivian Tennis 2WD 3.29 12/5/2007 1 0 1
Yeager,Susan Tennis 22 3.37 4/24/2022 10:32:18 AM 4 2 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net