Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.64 | 3.5 | 3.5 | 0 | 35 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2016Tennis | - | - | - | - | - | - | 3.64 | - | - | - | - | - | - | - | 3.50 | - | |||
2008Tennis | 8 | 3 | 5 | 8 | 3 | 5 | 3.67 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 20 | 11 | 9 | 20 | 11 | 9 | 3.75 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | 5 | 2 | 7 | 5 | 2 | 3.75 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bourret,Kathy | Tennis | 1WD | 4.04 | 11/26/2007 | 2 | 1 | 1 |
Bradford,Debbie | Tennis | 3WD | 3.71 | 2/4/2008 | 1 | 0 | 1 |
Charlton,Barbara | Tennis | 3WD | 3.83 | 3/19/2007 | 1 | 1 | 0 |
DiNenna,Cindy | Tennis | 2WD | 4.00 | 12/8/2008 | 6 | 4 | 2 |
Emilson,Linda | Tennis | 2WD | 4.02 | 12/10/2007 | 1 | 0 | 1 |
Hays,Shari | Tennis | 3WD | 3.57 | 2/18/2008 | 1 | 0 | 1 |
Koslowski,Dolores | Tennis | 3WD | 3.54 | 3/24/2008 | 2 | 0 | 2 |
Oneil,Katy | Tennis | 3WD | 3.64 | 3/10/2008 | 14 | 8 | 6 |
Rosenbaum,Linda | Tennis | 2WD | 3.72 | 4/4/2007 | 1 | 1 | 0 |
Rucks,Pam | Tennis | 3WD | 3.61 | 12/3/2007 | 3 | 2 | 1 |
Rutledge,Lynn | Tennis | 1WD | 3.73 | 3/14/2007 | 1 | 1 | 0 |
Sweat,Allyson | Tennis | 3WD | 3.82 | 12/17/2007 | 1 | 1 | 0 |
Vosbikian,Suzanne | Tennis | 3WD | 3.78 | 1/15/2007 | 1 | 0 | 1 |