Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 2.44 | 3 | 2.9 | 0 | 128 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2019Tennis | - | - | - | - | - | - | - | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2018Tennis | 5 | - | 5 | - | 5 | - | 5 | 2.44 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | 8 | 3 | 5 | 7 | 2 | 5 | 2.52 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2016Tennis | 4 | 1 | 3 | 4 | 1 | 3 | 2.48 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 10 | 4 | 6 | 10 | 4 | 6 | 2.57 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 12 | 6 | 6 | 12 | 6 | 6 | 2.91 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 8 | 5 | 3 | 8 | 5 | 3 | 2.84 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 12 | 6 | 6 | 12 | 6 | 6 | 2.63 | - | - | - | - | - | - | - | 2.94 | - | |||
2011Tennis | 8 | 6 | 2 | 8 | 6 | 2 | 2.79 | - | - | - | - | - | - | - | 2.94 | - | |||
2010Tennis | 6 | - | 6 | 6 | - | 6 | 2.73 | - | - | - | - | - | - | - | 2.94 | - | |||
2009Tennis | 13 | 7 | 6 | 13 | 7 | 6 | 2.88 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 17 | 6 | 11 | 16 | 5 | 11 | 2.81 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 18 | 5 | 13 | 16 | 3 | 13 | 2.61 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | - | 7 | 7 | - | 7 | 2.69 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Andrews,Silence | Tennis | 3WD | 2.56 | 2/10/2012 | 6 | 1 | 5 |
Baudo,Connie | Tennis | 1WD | 2.82 | 1/4/2008 | 1 | 0 | 1 |
Chalasani,Mydhili | Tennis | 2WD | 2.81 | 2/4/2011 | 1 | 1 | 0 |
Clark,Janet(jane) | Tennis | 3WD | 2.63 | 1/29/2010 | 3 | 1 | 2 |
Collins,Arlene | Tennis | 3WD | 2.70 | 3/20/2009 | 4 | 3 | 1 |
Dean,Linda | Tennis | 2WD | 2.58 | 12/12/2014 | 16 | 8 | 8 |
Doolittle,Cathy | Tennis | 2WD | 2.65 | 1/30/2015 | 10 | 4 | 6 |
D'Silva,Bobbie | Tennis | 2WD | 2.80 | 1/11/2013 | 22 | 8 | 14 |
Fearn,Sheri | Tennis | 2WD | 3.05 | 1/22/2010 | 4 | 1 | 3 |
Ford,Lenore | Tennis | 3WD | 2.46 | 3/13/2009 | 7 | 1 | 6 |
Fournier,Jeanne | Tennis | 2WD | 2.50 | 11/17/2017 | 4 | 1 | 3 |
Greer,Sandy | Tennis | 3WD | 2.37 | 2/24/2017 | 4 | 0 | 4 |
Hagendorn,Pat | Tennis | 2WD | 2.63 | 12/7/2012 | 3 | 1 | 2 |
Harrington,Dee | Tennis | 3WD | 2.59 | 12/2/2016 | 4 | 2 | 2 |
Hennessy,Dottie | Tennis | 3WD | 2.78 | 11/28/2007 | 1 | 1 | 0 |
Hopkins,Susan | Tennis | 3WD | 2.67 | 11/11/2016 | 2 | 1 | 1 |
Hubner,Theresa | Tennis | 3WD | 2.49 | 11/15/2013 | 1 | 1 | 0 |
Jones,Nancy Y | Tennis | 3WD | 2.47 | 1/20/2017 | 6 | 3 | 3 |
Manley,Donna | Tennis | 3WD | 2.69 | 1/7/2011 | 2 | 1 | 1 |
Northrup,Anne | Tennis | 3WD | 2.83 | 3/30/2012 | 1 | 1 | 0 |
O'Toole,Diane | Tennis | 2WD | 2.59 | 2/27/2015 | 1 | 0 | 1 |
Picco,Merru | Tennis | 2WD | 2.69 | 2/6/2015 | 3 | 0 | 3 |
Poskarbiewicz,Kay | Tennis | 3WD | 2.48 | 3/30/2018 | 8 | 2 | 6 |
Schmidt,Carol R | Tennis | 3WD | 2.57 | 11/10/2017 | 1 | 0 | 1 |
Simos,Florence | Tennis | 3WD | 2.74 | 1/18/2013 | 4 | 3 | 1 |
Singlar,Tanya | Tennis | 1WD | 2.84 | 1/26/2007 | 2 | 0 | 2 |
Taylor,Sandy | Tennis | 2WD | 2.65 | 12/1/2006 | 1 | 0 | 1 |
Theriault,Pat | Tennis | 1WD | 2.78 | 1/24/2014 | 2 | 2 | 0 |
Ufner,Dory | Tennis | 3WD | 2.65 | 3/9/2012 | 2 | 2 | 0 |
White,Joan | Tennis | 2WD | 2.63 | 1/12/2007 | 1 | 0 | 1 |
Wood,Janet | Tennis | 3WD | 2.47 | 2/3/2017 | 1 | 0 | 1 |