Lori Hsieh

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.50-3.50280
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/25/2025Tennis 13 4 9 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Tennis 7 2 5 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2017Tennis 2 1 1 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2016Tennis 23 8 15 - - - 3.50 - - - - - - - 3.50 -
  2015Tennis 27 15 12 - - - 3.50 - - - - - - - 3.50 -
  2014Tennis 28 13 15 - - - 0.00 - - - - - - - 3.50 -
  2013Tennis 20 3 17 - - - 3.50 - - - - - - - 3.50 -
  2012Tennis 13 6 7 - - - 3.50 - - - - - - - 3.50 -
  2011Tennis 21 11 10 - - - 3.50 - - - - - - - 3.50 -
  2010Tennis 6 2 4 - - - 3.50 - - - - - - - 3.50 -
  2009Tennis 3 2 1 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 11 2 9 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 14 8 6 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 5 3 2 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 8 4 4 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 3 2 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Arado,Tamara Tennis 4WD 3.500 11/2/2011 1 0 1
Balletti,Elena Tennis 3WD 3.250 11/8/2023 1 1 0
Barlow,Chrissy Tennis 3WD 3.500 10/2/2024 2 1 1
Bender,Jenna Tennis 3WD 4.000 4/22/2013 1 1 0
Blick,Marianne Tennis 5WD 3.250 11/7/2018 9 3 6
Breiman,Leslie Tennis 3WD - 4/13/2022 3 3 0
Brooks,Renee Tennis 2WD 3.500 3/2/2020 1 0 1
Bruning,Irene Tennis 4WD 3.250 10/26/2015 1 0 1
Bruning,Vanessa Tennis 5WD 3.500 10/30/2018 3 2 1
Bryden,Karen Tennis 1WD 3.500 2/1/2011 2 0 2
Cabral,Julia Tennis 4WD 3.500 9/25/2024 3 2 1
Campana,Janine Tennis 2 3.750 9/16/2005 3 2 1
Castrilli,Joy Tennis 5WD 3.500 4/2/2013 2 1 1
Chapman,Nancy Tennis 2WD 3.750 3/19/2018 1 0 1
Corr,Rae Tennis 4WD 3.750 10/16/2018 1 0 1
Douglas,Sue Tennis 2WD 3.500 12/1/2015 33 17 16
Fissel,Jill Tennis 2WD 3.500 4/23/2025 1 0 1
Fuggetta,Debbie Tennis 2WD 3.500 10/9/2023 1 0 1
Garcia,Allyson Tennis 4WD 3.750 10/8/2019 1 1 0
Grosh,Aliza Tennis 3WD 3.250 12/13/2022 1 1 0
Harmening,Diane Tennis 5WD 3.500 10/26/2016 1 0 1
Hirshberg,Rene Tennis 2WD 3.750 3/21/2025 2 0 2
Hsieh,David Tennis 1 3.500 10/31/2020 2:13:16 PM 4 3 1
Hull,Tracey Tennis 4WD 3.750 3/27/2024 2 1 1
Isbell,Sandra Tennis 4WD 3.500 11/13/2024 1 1 0
Jacob,Betsy Tennis 1WD 3.250 11/12/2013 6 2 4
Kennedy,Kristine Tennis 2WD 3.250 10/7/2015 1 1 0
Klembith,Andrea Tennis 3WD 3.446 2/13/2020 4 1 3
Kowalski,Rita Tennis 3WD 3.750 9/14/2015 1 0 1
Krock,Kelley Tennis 3WD 3.750 11/8/2021 1 0 1
Kuelz,Anne Tennis 4WD 3.750 11/19/2021 1 0 1
Lassig,Julie Tennis 4WD 3.500 9/11/2024 31 6 25
Lay,Pauline Tennis 4 - 11/17/2004 1 0 1
Leiter,Michelle Tennis 4WD 3.250 10/28/2024 5 3 2
Leone,Joan Tennis 1WD 3.250 3/3/2025 1 0 1
Levy,Donna Tennis 5 - 11/16/2005 1 0 1
Lipsin,Chris Tennis 3WD 3.500 10/20/2023 6 1 5
McDonald,Sue Tennis 5WD 3.500 3/1/2017 5 1 4
Miller,Chris Tennis 2WD 3.500 12/11/2023 17 9 8
Mohebbi,Azi Tennis 4WD 3.250 11/10/2014 14 9 5
Morgan,Joanne Tennis 3WD - 10/5/2010 1 0 1
Murphy,Lisa Tennis 5 - 10/21/2004 1 1 0
Olds,Kim Tennis 5WD 3.750 2/16/2016 3 2 1
O'Leary,Mary Tennis 4WD 3.250 9/12/2022 4 1 3
Oleson,Jodie Tennis 3WD 3.500 3/31/2009 1 1 0
Patterson,Fran Tennis 4WD 3.250 3/2/2015 2 0 2
Petralia,Andrea Tennis 5WD 3.500 10/16/2019 2 1 1
Platon,Dina Tennis 5WD 3.500 1/31/2020 4 2 2
Plewa,Laurie Tennis 4WD 3.500 9/19/2024 11 2 9
Purvis,Maggie Tennis 3WD - 11/15/2021 5 0 5
Roof,Debbie Tennis 2WD 3.500 3/21/2022 2 0 2
Rowbotham,Andrea M Tennis 5WD 3.250 9/6/2011 1 0 1
Saunders,Michelle Tennis 4WD 3.250 9/6/2023 12 0 12
Slater,Rhonda Tennis 3WD - 10/22/2018 3 1 2
Slinger,Judy Tennis 5WD 3.500 10/22/2019 2 2 0
Smith,Cindy Tennis 4WD 3.500 10/10/2019 1 1 0
Smith,Janet Tennis 3WD 3.500 12/3/2018 10 2 8
Taylor,Janice Tennis 3WD 3.500 11/5/2010 2 0 2
Theriault,Judy Tennis 4WD 3.500 10/7/2021 2 1 1
Tompkins,Kimberly M Tennis 2WD 3.500 4/27/2023 1 0 1
Waterman,Terri Tennis 4WD 3.500 1/26/2024 2 0 2
Waters,Sarah Tennis 12WD 3.500 8/24/2018 42 18 24
Weinstein,Toni Tennis 4WD 3.250 3/9/2020 2 1 1
Williams,Sarah Tennis 4WD - 3/1/2013 1 0 1
Williams,Susan Tennis 3WD 3.500 2/15/2007 1 1 0
Williamson,Susie Tennis 3WD 3.500 4/15/2024 6 2 4
Zalewski,Marian Tennis 5WD 3.750 9/14/2011 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net