Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.00 | - | 4.0 | 3 | 56 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
2011Tennis | 5 | - | 5 | - | - | - | 4.00 | - | 3 | - | 3 | - | - | - | 4.00 | - | |||
2010Tennis | 14 | 8 | 6 | - | - | - | A | - | - | - | - | - | - | - | A | - | |||
2009Tennis | 15 | 10 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 13 | 8 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 9 | 3 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Cohan,Brooke | Tennis | 2WD | 3.750 | 4/22/2008 | 1 | 0 | 1 |
Jung,Allison | Tennis | 3WD | 3.750 | 1/15/2010 | 3 | 1 | 2 |
Lin,Darlet | Tennis | 2WD | 4.000 | 9/24/2010 | 1 | 1 | 0 |
Lowery,Laurie | Tennis | 2WD | 4.000 | 10/26/2011 | 8 | 6 | 2 |
Lucas,Darla | Tennis | 2WD | 4.000 | 3/5/2010 | 1 | 1 | 0 |
Mapes,Carol | Tennis | 4WD | - | 1/16/2007 | 1 | 0 | 1 |
Milan,Liv | Tennis | 3WD | 3.648 | 9/25/2009 | 1 | 1 | 0 |
Rechnitz,Debby | Tennis | 3WD | 4.000 | 4/11/2008 | 2 | 1 | 1 |
Salmon,Mariani | Tennis | 3WD | 3.750 | 3/3/2011 | 33 | 17 | 16 |
Sander,Kay | Tennis | 1WD | 4.000 | 3/11/2011 | 1 | 0 | 1 |
Straub,Kimberly | Tennis | 1WD | 4.250 | 2/16/2007 | 1 | 0 | 1 |
Wenck,Nancy | Tennis | 3WD | 3.750 | 9/17/2010 | 3 | 1 | 2 |