Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.0 | 0 | 71 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2009Tennis | 24 | 23 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 21 | 13 | 8 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 22 | 9 | 13 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 4 | 1 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Averbuch,Lenore | Tennis | 3WD | 2.75 | 12/10/2008 | 2 | 0 | 2 |
Buonamici,Sue | Tennis | 2WD | 3.00 | 10/28/2008 | 2 | 2 | 0 |
Coughlan,Enid | Tennis | 3WD | 3.00 | 1/31/2007 | 1 | 0 | 1 |
Forrester,Anne | Tennis | 2WD | 3.00 | 11/11/2008 | 1 | 1 | 0 |
Fremeau,Linda | Tennis | 2WD | 3.00 | 11/3/2009 | 37 | 30 | 7 |
Hudson,Nancy | Tennis | 3WD | 2.75 | 11/4/2008 | 13 | 7 | 6 |
McQuillan-Lind,Meg | Tennis | 2WD | 3.00 | 2/24/2009 | 2 | 2 | 0 |
Russo,Kristine L | Tennis | 4WD | 3.00 | 3/13/2007 | 1 | 1 | 0 |
Sapakie,Linda | Tennis | 2WD | 2.96 | 11/11/2009 | 10 | 3 | 7 |
Todd,Kay | Tennis | 1WD | 3.00 | 11/7/2007 | 1 | 0 | 1 |
Waters,Kay | Tennis | 3WD | 3.00 | 1/16/2007 | 1 | 0 | 1 |