Heather R Hollenbach

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
CalvarusoMasters I League10/01/244093671270104RJul 10 2019 6:16AM
CalvarusoMasters I League07/01/20-015411822140156RJul 5 2020 10:34AM
Riemer TeamA2 League07/01/20-0196131226160213RJul 5 2020 10:34AM
SchwartzMid Masters07/01/20-013761412121124RAug 31 2020 9:52AM
Big SpringFall/Spring Monday Ladies06/11/14-0422444042RJun 10 2014 9:33PM
Big SpringFall/Spring Monday Ladies06/01/13-0220402413RMay 5 2013 2:55PM
Big SpringFall/Spring Monday Ladies08/27/12-020204624RAug 8 2012 9:20PM
Big SpringFall/Spring Monday Ladies08/22/11-0211222419RJul 26 2011 9:45AM
Big SpringFall/Spring Monday Ladies08/23/10-0431655855RJul 20 2010 9:06PM
Big Spring Ladies 'A' Country Club08/17/09-094510119089RJul 21 2009 11:57AM
Big Spring Ladies 'A' Country Club08/18/08-0312353038RJul 25 2008 9:04PM
Big Spring Ladies 'A' Country Club08/20/07-0202041024RAug 1 2007 9:15AM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net