Dan Garst

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-0.00163
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/02/2025Tennis 16 10 6 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2021Tennis 7 5 2 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2016Tennis 8 4 4 - - - 4.00 - - - - - - - 4.00 -
  2015Tennis 10 5 5 - - - 4.00 - - - - - - - 4.00 -
  2014Tennis 10 8 2 - - - 0.00 - - - - - - - 4.00 -
  2013Tennis 6 5 1 - - - 4.00 - - - - - - - 4.00 -
  2012Tennis 7 5 2 - - - 4.00 - - - - - - - 4.00 -
  2011Tennis 9 6 3 - - - 4.00 - - - - - - - 4.00 -
  2010Tennis 19 14 5 - - - 4.00 - - - - - - - 4.00 -
  2009Tennis 8 7 1 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 8 6 2 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 10 8 2 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 9 5 4 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adams,Joe Tennis 3MD 4.000 8/16/2018 5 3 2
Adams,Tad Tennis 2MD 4.000 7/12/2009 6 5 1
Aguiar,Sam Tennis 5MD 3.750 5/11/2023 2 1 1
Aguilera,Tomas Tennis 4MD 4.000 7/6/2017 1 1 0
Browning,Gary Tennis 4MD 4.000 8/7/2007 1 0 1
Buchheit,James Tennis 3MD 4.000 7/12/2012 2 2 0
Burich,John Tennis 3MD 4.000 6/20/2017 1 0 1
Burke Sr,Dan Tennis 3MD - 7/22/2010 8 7 1
Burke Sr.,Dan Tennis 4MD 4.000 6/29/2010 1 1 0
BURKE,DAN Tennis 3MD 4.000 7/9/2009 3 3 0
Clare,Dennis Tennis 3MD 3.750 6/16/2011 2 0 2
Clark,John Tennis 5MD 3.750 7/20/2023 5 3 2
Cox,Scott Tennis 2MD 4.000 8/2/2012 1 0 1
Davis,Scott Tennis 4MD 4.000 8/2/2018 1 1 0
Dodd,A. Tennis 3MD 4.250 6/29/2006 1 1 0
Dwyer,Pat Tennis 1MD 4.000 8/3/2006 1 0 1
Edwards,Bert Tennis 2MD 4.000 8/5/2010 16 11 5
Feger,Chris Tennis 4MD 3.500 7/10/2018 3 2 1
Feger,Tim Tennis 4MD - 5/6/2021 4 2 2
Greenberg,John Tennis 3MD 4.000 8/14/2007 1 0 1
Guest,Lbcblue Tennis 2MD 4.000 7/30/2015 1 1 0
Guest,Lbcgreen Tennis 4MD 4.000 5/29/2025 1 1 0
Harralson,Ben Tennis 4MD 3.750 6/8/2017 3 2 1
Hill,Chip Tennis 5MD 3.500 6/6/2019 1 0 1
Hubert,Jason Tennis 4MD 3.750 6/16/2016 2 0 2
Jamie,Matt Tennis 4MD 3.750 5/16/2017 1 1 0
Johnson,Rich W Tennis 2MD - 8/11/2011 3 2 1
Kamber,M. Tennis 4MD 4.000 7/6/2006 1 1 0
Keeney,Doug Tennis 4MD - 5/25/2023 3 1 2
Knox,Rick Tennis 4MD - 6/16/2022 2 1 1
Kuhn,Bob Tennis 3MD 4.000 7/8/2021 4 4 0
Kumar,Rishi Tennis 5MD 3.500 8/15/2019 1 0 1
Marcum,Kenny Tennis 3MD 4.000 5/9/2019 1 1 0
Mcclelland,Marty Tennis 2MD 4.000 5/30/2019 5 3 2
McCombs,Steve Tennis 5MD 3.750 6/11/2020 1 0 1
McCoy,Mark A Tennis 3MD 3.750 7/27/2017 2 1 1
Meena,Richard Tennis 3MD 4.000 6/18/2020 1 0 1
Moremen,John Tennis 3MD 4.000 6/30/2016 3 3 0
Neel,David Tennis 2MD 4.000 5/18/2006 1 0 1
Nunamaker,Lonnie Tennis 4MD 4.000 8/3/2017 2 1 1
Phillips,Randy Tennis 1MD 3.750 6/26/2014 4 3 1
Porter,Whayne Tennis 5MD 4.000 5/13/2021 3 2 1
Quintero,Juan Tennis 2MD 3.750 5/7/2015 1 0 1
Rice,Kyle Tennis 5MD 4.000 6/13/2019 3 2 1
Richardson,David Tennis 4MD 4.000 6/4/2015 4 2 2
Rippy,John Tennis 5MD 4.000 5/27/2021 1 1 0
Rutledge,Pete Tennis 4MD 4.000 5/22/2025 3 2 1
Scheen,Patrick Tennis 5MD 4.000 8/10/2023 1 1 0
Scovil,Tom Tennis 4MD - 6/30/2022 8 7 1
Sedgwick,Tod Tennis 5MD 4.000 6/17/2021 1 1 0
Shariff,Ozair M Tennis 2MD 3.750 7/31/2014 4 3 1
Sharma,Venkat Tennis 5MD 4.000 7/6/2023 4 3 1
Sisk,Bob Tennis 2MD 4.000 5/21/2009 1 0 1
Stein,Nick Tennis 3MD 4.000 6/19/2008 3 3 0
Stern,Brent Tennis 3MD 4.000 8/25/2011 1 1 0
Thieneman,Brian Tennis 4MD - 8/8/2016 1 0 1
Tonini,Ed Tennis 4MD 3.750 8/8/2019 11 8 3
Vatter,Cliff Tennis 2MD - 7/9/2015 2 0 2
Wagenseller,Judson Tennis 3MD - 6/20/2013 1 1 0
Ward,Morgan Tennis 2MD - 7/2/2015 3 3 0
Weeter,John M Tennis 4MD 4.000 5/20/2021 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net