Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 42 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/03/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2011Tennis | 12 | 6 | 6 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2010Tennis | 5 | 3 | 2 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 3 | 1 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 5 | 2 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 13 | 7 | 6 | 3 | 3 | - | 3.55 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 4 | 3 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bender,Yvonne | Tennis | 1WD | 3.50 | 11/16/2007 | 1 | 1 | 0 |
Burlingame,Gerald M | Tennis | 1MX | 3.25 | 11/11/2006 | 1 | 0 | 1 |
Cutrone,Micki | Tennis | 2WD | 3.50 | 10/28/2011 | 3 | 2 | 1 |
Hill,Camilla | Tennis | 2WD | 3.75 | 3/25/2011 | 19 | 9 | 10 |
Luberto,Diane | Tennis | 3WD | 3.50 | 2/22/2011 | 1 | 0 | 1 |
Mcdonald,Ellie | Tennis | 1WD | 3.50 | 12/7/2007 | 2 | 0 | 2 |
Olsen,Kim | Tennis | 1MX | 3.85 | 11/18/2006 | 2 | 2 | 0 |
Pagliara,Donna | Tennis | 2WD | 3.50 | 11/12/2010 | 2 | 0 | 2 |
Pastoor,Sandy | Tennis | 2WD | 3.49 | 10/14/2011 | 1 | 1 | 0 |
Romano,Skip | Tennis | 2MX | 3.50 | 11/12/2006 | 1 | 1 | 0 |
Russell,Barbara | Tennis | 4WD | 3.50 | 2/29/2008 | 4 | 2 | 2 |
Schmidt,Sue | Tennis | 3WD | 3.48 | 1/21/2011 | 1 | 1 | 0 |
Swank,Darlene A | Tennis | 3WD | 3.50 | 11/11/2011 | 1 | 0 | 1 |
Williams,Dave | Tennis | 0 | 3.75 | 4/21/2007 4:54:15 PM | 3 | 3 | 0 |