Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 0.0 | 0 | 33 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/10/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2010Tennis | 7 | 3 | 4 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2008Tennis | 8 | 4 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 9 | 5 | 4 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 9 | 8 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Chapman,Maryelyn | Tennis | 4WD | 3.50 | 1/22/2010 | 1 | 0 | 1 |
Harnett,Elaine | Tennis | 4WD | 3.50 | 1/16/2006 | 1 | 1 | 0 |
Hawkins,Jane | Tennis | 3WD | 3.50 | 2/5/2007 | 5 | 4 | 1 |
Lucano,Maria | Tennis | 3WD | 3.25 | 1/21/2008 | 2 | 1 | 1 |
Nauer,Erika | Tennis | 2WD | 3.50 | 1/28/2008 | 9 | 5 | 4 |
Parmley,Katrina | Tennis | 3WD | 3.50 | 3/17/2008 | 5 | 3 | 2 |
Rosen,Bonnie | Tennis | 3WD | 3.50 | 3/12/2010 | 1 | 1 | 0 |
Shostak,Sharman | Tennis | 1WD | 3.50 | 1/29/2007 | 1 | 0 | 1 |
Smith,Ann | Tennis | 2WD | 3.75 | 3/19/2007 | 1 | 1 | 0 |
Toth,Nina | Tennis | 3WD | 3.50 | 2/26/2010 | 4 | 1 | 3 |
Weihrer,Gladys | Tennis | 1WD | 3.50 | 3/20/2006 | 2 | 2 | 0 |
Wheeler,Lani | Tennis | 3WD | 3.47 | 2/5/2010 | 1 | 1 | 0 |