Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.50 | 2.80 | - | 0.0 | 0 | 15 |
Tennis | 3.00 | 3.00 | - | 0.0 | 0 | 17 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/13/2025Pickleball | - | - | - | - | - | - | - | 2.80 | - | - | - | - | - | - | - | - | 2.50 | - | |
06/13/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 15 | 8 | 7 | - | 15 | 8 | 7 | 2.80 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2008Tennis | 2 | - | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 9 | 4 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 4 | 3 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2004Tennis | 2 | - | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bullock,Sarah | Tennis | 3WD | 3.00 | 11/14/2008 | 1 | 0 | 1 |
Colangelo,Mary Lou | Tennis | 2WD | 3.25 | 11/3/2008 | 1 | 0 | 1 |
Doty,Lynn R | Pickleball | 1WD | 2.83 | 7/19/2024 | 1 | 0 | 1 |
Dowaschinski,Leslie | Pickleball | 2WD | 3.06 | 7/20/2024 | 1 | 0 | 1 |
Fico,Toni | Pickleball | 2WD | 2.91 | 2/2/2024 | 1 | 0 | 1 |
Krol,Jennifer A | Pickleball | 1WD | 2.69 | 4/16/2024 | 3 | 1 | 2 |
McKinley,Rhonda | Pickleball | 2WD | 2.93 | 2/23/2024 | 1 | 1 | 0 |
Mellito,Kim | Pickleball | 3WD | 2.72 | 1/19/2024 | 1 | 1 | 0 |
Nuzzolo,Nancy | Pickleball | 1WD | 2.82 | 7/20/2024 | 3 | 2 | 1 |
Olson,Kristi K | Pickleball | 1WD | 2.71 | 4/9/2024 | 2 | 2 | 0 |
Reed,Diana | Tennis | 1WD | 3.25 | 3/15/2006 | 12 | 7 | 5 |
Smith,Chana I | Pickleball | 1WD | 2.65 | 5/7/2024 | 1 | 1 | 0 |
Steuerer,Bob | Tennis | 3 | 3.50 | 10/23/2004 | 2 | 0 | 2 |
Wells,Maureen | Tennis | 1WD | 3.62 | 3/22/2006 | 1 | 0 | 1 |
Zinno,Marie R | Pickleball | 3WD | 2.96 | 7/5/2024 | 1 | 0 | 1 |