Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.50 | 2.72 | - | 0.0 | 0 | 9 |
Tennis | 3.00 | 3.02 | - | 0.0 | 0 | 18 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/18/2025Pickleball | 3 | 1 | 2 | - | 3 | 1 | 2 | 2.72 | - | - | - | - | - | - | - | - | 2.50 | - | |
06/18/2025Tennis | 18 | 7 | 11 | - | 18 | 7 | 11 | 3.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
EOY 2024Pickleball | 6 | 2 | 4 | - | 6 | 2 | 4 | 2.67 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Pickleball | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bers,Nan | Tennis | 3WD | 2.87 | 12/11/2024 | 1 | 0 | 1 |
Claffey,Mary | Tennis | 1WD | 3.15 | 11/27/2024 | 1 | 1 | 0 |
Cunningham,Jocelyn | Tennis | 2WD | 2.80 | 10/30/2024 | 1 | 0 | 1 |
Greenwood,Sara | Tennis | 2WD | 2.78 | 2/19/2025 | 2 | 0 | 2 |
Harris,Maura | Tennis | 2WD | 2.94 | 4/23/2025 | 6 | 2 | 4 |
Johnson,Cindy | Tennis | 2WD | 3.08 | 4/16/2025 | 3 | 1 | 2 |
Latham,Lisa | Pickleball | 1WD | 2.83 | 11/3/2023 | 1 | 0 | 1 |
McAthie,Deedra | Pickleball | 1WD | 2.73 | 10/25/2024 | 3 | 2 | 1 |
Nolting,Marie | Pickleball | 2WD | 2.76 | 1/22/2024 | 1 | 0 | 1 |
Rich,Mary | Pickleball | 2WD | 2.70 | 12/6/2024 | 2 | 1 | 1 |
Samper,Nancy | Pickleball | 2WD | 2.66 | 2/16/2024 | 1 | 0 | 1 |
Southwick,Dawn | Tennis | 1WD | 3.11 | 4/9/2025 | 4 | 3 | 1 |
Tiberie,Julie | Pickleball | 3WD | 2.77 | 1/12/2024 | 1 | 0 | 1 |