Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.15 | 2.91 | 3 | 0.0 | 0 | 51 |
Tennis | 3.00 | 2.86 | 3 | 0.0 | 0 | 11 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/31/2025Pickleball | 21 | 10 | 11 | - | 11 | 6 | 5 | 2.91 | - | - | - | - | - | - | - | - | 3.15 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
DUPRPickleball | 1.00 | - | 1.00 | - | |||||||||||||||
EOY 2024Pickleball | 11 | 5 | 6 | - | - | - | - | 2.92 | - | - | - | - | - | - | - | - | 3.15 | - | |
EOY 2023Tennis | - | - | - | - | - | - | - | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 13 | 4 | 9 | - | 13 | 4 | 9 | 2.92 | - | - | - | - | - | - | - | - | 3.15 | - | |
EOY 2022Tennis | 11 | 7 | 4 | - | 11 | 7 | 4 | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
EOY 2021Pickleball | - | - | - | - | - | - | 3.15 | - | - | - | - | - | - | - | 3.15 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Barimo,Jim | Pickleball | 2MX | 2.70 | 2/6/2023 | 1 | 0 | 1 |
Blefary,Carla | Pickleball | 2WD | 2.90 | 5/28/2025 | 8 | 2 | 6 |
Brick,Barry | Pickleball | 1MX | 3.02 | 3/31/2025 | 7 | 5 | 2 |
Frank,Pat | Pickleball | 1WD | 2.90 | 1/29/2024 | 4 | 2 | 2 |
Gazzia,Tony | Pickleball | 2MX | 2.96 | 8/16/2024 | 1 | 0 | 1 |
Grant,Robert | Pickleball | 2MX | 3.21 | 9/18/2024 | 1 | 0 | 1 |
Kosh,Stuart I | Pickleball | 2MX | 3.05 | 9/13/2024 | 2 | 2 | 0 |
Lopez,Cecilia (Ceil) | Pickleball | 4WD | 3.16 | 5/28/2025 | 1 | 0 | 1 |
Lopez,Cecilia (Ceil) | Tennis | 3WD | 2.72 | 3/24/2023 | 3 | 1 | 2 |
Mauro,Jean | Tennis | 2WD | 2.88 | 3/10/2023 | 3 | 3 | 0 |
Mauro,Jean | Pickleball | 2WD | 3.03 | 5/21/2025 | 2 | 2 | 0 |
Michon,Lorraine | Pickleball | 1WD | 2.77 | 2/6/2023 | 2 | 0 | 2 |
Miller,Michael I | Pickleball | 1MX | 2.94 | 2/3/2025 | 1 | 0 | 1 |
Myers,Laura | Tennis | 3WD | 2.89 | 3/3/2023 | 4 | 2 | 2 |
Napoli,Dominic | Pickleball | 1MX | 3.23 | 2/27/2023 | 1 | 0 | 1 |
Phillips,Kathleen | Tennis | 3WD | 2.85 | 12/9/2022 | 1 | 1 | 0 |
Sachse,Marilyn K | Pickleball | 0 | 2.96 | 2/6/2025 1:53:31 PM | 16 | 8 | 8 |
Weiss,Jim | Pickleball | 2MX | 2.85 | 2/26/2024 | 5 | 2 | 3 |