Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.5 | 0 | 45 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/19/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2009Tennis | 11 | 6 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 10 | 5 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 14 | 11 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 8 | 3 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 2 | 1 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baker,Betsy | Tennis | 1WD | 3.50 | 11/24/2009 | 5 | 3 | 2 |
Bloom,Denise | Tennis | 1WD | 3.50 | 11/17/2009 | 2 | 1 | 1 |
Grattarola,Lillian | Tennis | 2WD | 3.25 | 10/16/2006 | 2 | 0 | 2 |
Hadley,Denise | Tennis | 1WD | 3.00 | 3/10/2009 | 1 | 0 | 1 |
Jackson,Sharon | Tennis | 4WD | 3.39 | 2/12/2007 | 3 | 3 | 0 |
Murphy,Val | Tennis | 2WD | 3.25 | 3/3/2009 | 27 | 16 | 11 |
Sayles,Heather | Tennis | 3WD | 3.50 | 3/20/2006 | 3 | 1 | 2 |
Smoragiewicz,Carol Ann | Tennis | 2WD | 3.25 | 11/4/2008 | 1 | 1 | 0 |
Vechiola,Dottie | Tennis | 3WD | 3.25 | 10/23/2006 | 1 | 1 | 0 |