Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.0 | 0 | 34 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/19/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
2009Tennis | 8 | 5 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 6 | 1 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 9 | 8 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 7 | 2 | 5 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 4 | 2 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Betcher,Dee | Tennis | 2WD | 3.00 | 11/14/2006 | 1 | 0 | 1 |
Brown,Alba | Tennis | 1WD | 3.00 | 10/20/2009 | 3 | 1 | 2 |
Garner,Carol | Tennis | 2WD | 3.00 | 3/13/2007 | 1 | 1 | 0 |
Gottlieb,Ellen | Tennis | 1WD | 3.00 | 10/17/2006 | 1 | 0 | 1 |
Haag,Sheila S | Tennis | 1 | 3.00 | 11/8/2005 | 1 | 1 | 0 |
Hatem,Alison | Tennis | 2WD | 3.25 | 3/20/2007 | 12 | 9 | 3 |
Kallial,Fran | Tennis | 1WD | 3.00 | 3/10/2009 | 6 | 3 | 3 |
Mikesell,Peggy | Tennis | 2WD | 3.00 | 12/2/2008 | 1 | 0 | 1 |
Olson,Karen | Tennis | 1 | 3.00 | 11/1/2005 | 1 | 1 | 0 |
Pevonis,Gail C | Tennis | 1WD | 3.00 | 1/27/2009 | 6 | 2 | 4 |
Yates,Audre | Tennis | 2 | 3.00 | 10/18/2005 | 1 | 0 | 1 |