Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.00 | - | 4.0 | 0 | 57 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/04/2025Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2024Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | - | - | - | - | - | - | - | 4.00 | - | - | - | - | - | - | - | - | 4.00 | - | |
2010Tennis | 3 | 3 | - | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2009Tennis | 13 | 10 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 11 | 9 | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 13 | 13 | - | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 12 | 9 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 5 | 4 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brodie,Teri | Tennis | 2WD | 4.00 | 2/15/2008 | 3 | 2 | 1 |
Dempsey,Joan | Tennis | 3WD | 3.50 | 11/4/2005 | 1 | 1 | 0 |
Fisher,Linda | Tennis | 2WD | 3.75 | 3/23/2007 | 7 | 5 | 2 |
Klumpp,Carla | Tennis | 1WD | 4.08 | 11/19/2010 | 5 | 4 | 1 |
Lancellot,Joan | Tennis | 2WD | 4.00 | 11/10/2006 | 2 | 2 | 0 |
Lebhar,Maureen | Tennis | 4WD | 3.98 | 3/9/2007 | 1 | 1 | 0 |
Leven,Jackie | Tennis | 2WD | 4.00 | 3/3/2006 | 1 | 1 | 0 |
Lockwood,Margie | Tennis | 1WD | 3.75 | 12/3/2010 | 1 | 1 | 0 |
Lytle,Paula | Tennis | 2WD | 3.75 | 11/17/2006 | 1 | 1 | 0 |
Mosley,Joyce | Tennis | 1WD | 3.75 | 2/6/2009 | 6 | 4 | 2 |
Shelkey,Inge | Tennis | 2WD | 3.75 | 3/21/2008 | 4 | 2 | 2 |
Stokvis,Lori | Tennis | 1WD | 3.87 | 11/20/2009 | 9 | 9 | 0 |
Tedder,Judy | Tennis | 4WD | 3.75 | 1/25/2008 | 1 | 0 | 1 |
Tormey,Andrea | Tennis | 2WD | 3.75 | 3/14/2008 | 12 | 12 | 0 |
Wolf,Tana | Tennis | 3WD | 3.75 | 3/10/2006 | 3 | 3 | 0 |