Margot Hopper

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis B2B2-0.0099
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - B2 - - - - - - - - B2 -
  EOY 2021Tennis - - - - - - - B2 - - - - - - - - B2 -
  2015Tennis 1 - 1 - - - B2 - - - - - - - B2 -
  2014Tennis 2 - 2 - - - B2 - - - - - - - B2 -
  2013Tennis 14 2 12 - - - B2 - - - - - - - B2 -
  2012Tennis 4 1 3 - - - B2 - - - - - - - B2 -
  2011Tennis 10 5 5 - - - B2 - - - - - - - B2 -
  2010Tennis 11 8 3 - - - B2 - - - - - - - B2 -
  2009Tennis 17 13 4 - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 20 12 8 - - - 0.00 - - - - - - - 0.00 -
  2007Tennis 13 6 7 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 4 1 3 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 3 2 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bennett,Grace Tennis 5WD - 3/15/2013 4 1 3
Chudler,Rica Tennis 2WD - 5/10/2007 3 3 0
Fernandes,Diana Tennis 5WD - 4/9/2013 1 0 1
Finnerty,Laura Tennis 4WD - 2/12/2014 2 1 1
Fleming,Patti Tennis 4WD - 3/25/2009 1 0 1
Fujita,Janis Tennis 4WD - 10/25/2013 3 1 2
Hilkemeyer,Katie Tennis 4WD - 9/17/2010 1 0 1
Korich,Nancy Tennis 1WD - 12/14/2007 1 0 1
Lamontagne,Judy Tennis 3WD - 10/23/2013 15 7 8
Levy,Debbie Tennis 2WD - 10/10/2012 1 0 1
Loria,Susan Tennis 5WD - 1/13/2014 1 0 1
Milner,Valerie Tennis 4WD - 4/19/2013 7 1 6
Muller,Jill Tennis 4WD - 4/10/2007 1 0 1
Murray,Leslie Tennis 5WD - 3/4/2013 14 11 3
Noda,Gloria Tennis 5WD - 9/9/2011 1 0 1
Pak,Moon Tennis 3WD - 9/6/2011 3 1 2
Patterson,Cheryl Tennis 4WD - 3/24/2015 1 0 1
Perches,Nancy Tennis 3WD - 10/8/2013 2 1 1
Rabe,Anne M Tennis 4WD - 10/30/2013 1 0 1
Reynolds,Linda Tennis 2WD - 4/26/2011 21 15 6
Rochford,Susan Tennis 3WD - 9/24/2010 3 1 2
Schaffel,Kris Tennis 4WD - 4/20/2011 2 1 1
Sebilia,Carol Tennis 5WD - 4/29/2013 1 0 1
Simon,Kathy Tennis 1WD - 4/14/2010 2 1 1
Somers,Kathy Tennis 4WD - 1/20/2009 3 3 0
Stewart,Linda Tennis 4WD - 9/6/2012 1 1 0
Yee,Cindy Tennis 5WD - 10/21/2009 1 0 1
Zembsch,Kim Tennis 2WD - 2/10/2006 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net