Yvonne Edmondo

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-4.00894
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 3 2 1 - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2017Tennis 3 2 1 - - - - 3.67 - - - - - - - - 3.51 -
  EOY 2016Tennis 29 20 9 - - - 3.66 - - - - - - - 3.51 -
  2015Tennis 30 16 14 9 6 3 3.66 - - - - - - - 3.51 -
  2014Tennis 52 35 17 31 22 9 3.63 - - - - - - - 3.51 -
  2013Tennis 90 58 32 57 40 17 3.59 - - - - - - - 3.51 -
  2012Tennis 62 32 30 35 14 21 3.43 - - - - - - - 3.51 -
  2011Tennis 88 52 36 66 34 32 3.42 - - - - - - - 3.51 -
  2010Tennis 99 65 34 37 23 14 3.49 - - - - - - - 3.51 -
  2009Tennis 135 88 47 46 28 18 3.50 - - - - - - - 0.00 -
  2008Tennis 39 23 16 19 9 10 3.47 - - - - - - - 0.00 -
  2007Tennis 20 11 9 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 14 12 2 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 7 5 2 - - - 0.00 - - - - - - - 0.00 -
  2004Tennis 4 2 2 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
A Neff,Cheryl Tennis 0 3.971 5/2/2024 2:16:45 PM 12 12 0
Albright,Cynthia Tennis 0 4.000 9/16/2021 12:44:10 PM 4 2 2
Albright,Melissa Tennis 0 3.940 6/6/2024 2:13:38 PM 2 0 2
Armstrong,Sue Tennis 0 4.000 12/10/2020 12:47:26 PM 1 1 0
Arthur,Madelyn Tennis 1WD 4.250 11/3/2014 4 1 3
Aston,Nancy Tennis 0 4.000 8/3/2023 1:03:27 PM 7 4 3
Atwell,Nathalie Tennis 0 3.629 4/25/2024 1:31:47 PM 3 2 1
Bader,Angie Tennis 0 3.763 11/17/2022 1:24:32 PM 4 3 1
Badertscher,Jojo Tennis 0 - 8/29/2011 2:05:51 PM 7 5 2
Bentley,Gay Tennis 0 4.001 5/26/2022 2:51:33 PM 1 0 1
Bingham,Christy Tennis 0 4.000 3/10/2020 2:03:20 PM 2 1 1
Blaze,Sally Tennis 2WD 4.250 2/9/2016 11 7 4
Blom,May Tennis 0 3.976 5/8/2025 12:46:20 PM 6 2 4
Buttler,Jamie Tennis 3WD 4.000 2/28/2013 20 16 4
Cain,Janice Tennis 2WD 3.750 12/1/2017 58 38 20
Cain,Vicky Tennis 0 4.000 9/30/2021 2:07:30 PM 1 1 0
Chamberlin,Diane Tennis 0 3.750 11/14/2008 11:31:21 AM 7 3 4
Chilton,Mariam Tennis 0 3.500 4/22/2021 1:24:28 PM 1 1 0
Clifford,Mary E Tennis 0 4.000 3/10/2020 2:03:31 PM 2 1 1
Clifford,Mary Ellen Tennis 0 4.000 12/3/2020 4:56:22 PM 2 1 1
Cooley,Christie Tennis 0 4.250 8/22/2024 2:17:40 PM 4 2 2
Costa,Dorothy Tennis 3WD 3.500 3/23/2016 68 35 33
Cowen,Teresa Tennis 0 3.580 11/27/2012 2:01:20 PM 20 11 9
Crandall,Pamela Tennis 0 4.000 4/27/2023 3:20:15 PM 3 2 1
Crow,Jubie Tennis 0 3.750 12/3/2020 4:57:24 PM 1 0 1
Day,Susan Tennis 0 3.826 2/25/2020 8:18:20 AM 1 0 1
Deitch,Cathy Tennis 0 4.000 9/29/2022 2:45:25 PM 5 1 4
Deitch,Cathy D Tennis 0 4.000 5/18/2023 3:29:25 PM 3 1 2
Delumen,Jennifer Tennis 3WD 3.600 11/2/2016 2 1 1
Diehl,Karen J Tennis 0 3.888 5/2/2024 2:17:24 PM 2 0 2
Donaldson,Maggie Tennis 3WD 4.000 11/15/2006 1 1 0
Duperly,Danielle Tennis 3WD 3.310 2/28/2018 17 11 6
Dussaq,Gina Tennis 0 4.000 5/12/2022 4:13:21 PM 4 0 4
Frazier,Melanie Tennis 0 4.250 10/13/2008 3:49:18 PM 1 1 0
Funk,Christy M Tennis 0 4.019 5/18/2023 3:30:04 PM 1 0 1
Galeazzi,Debbie Tennis 0 3.400 8/11/2014 7:46:50 PM 1 0 1
Gaspari,Teresa Tennis 0 3.750 10/22/2020 4:34:23 PM 1 0 1
Goulding,Diane Tennis 0 3.531 6/9/2022 2:42:57 PM 1 0 1
Grant,Lori Tennis 2WD 3.600 4/13/2018 13 3 10
Green,Margot Tennis 4 3.623 11/17/2004 1 0 1
Harris,Gina Tennis 0 3.696 5/2/2024 2:17:07 PM 6 4 2
Hart,Nora Tennis 2WD 4.000 11/6/2017 46 29 17
Henderson,Lisseth Tennis 0 3.633 4/22/2021 1:25:09 PM 1 1 0
Hinojosa,Renee Tennis 0 4.000 3/7/2024 2:55:43 PM 9 3 6
Holbert,Jessica Tennis 0 3.750 3/14/2014 8:54:15 PM 11 8 3
Hunter,Marietta Tennis 0 4.000 6/3/2021 1:55:19 PM 3 1 2
Inda,Anne Tennis 0 3.749 12/5/2024 2:02:23 PM 7 5 2
Irvine,Kelly Tennis 0 3.750 12/5/2024 2:03:19 PM 1 1 0
Kohlhaas,Krisztina Tennis 0 4.000 7/6/2023 6:29:59 AM 3 3 0
Lane,Monya Tennis 3WD 4.000 2/28/2017 5 3 2
Lau,Janet Tennis 1WD 3.752 3/9/2018 23 19 4
Leonard,Sonja Tennis 0 3.983 3/14/2024 1:56:44 PM 4 2 2
Lewis,Meghan Tennis 0 4.268 3/3/2020 2:01:02 PM 1 1 0
Linnell,Wendy Tennis 0 4.000 5/12/2022 3:08:11 PM 2 2 0
Luce,Ann R Tennis 2WD 3.750 11/17/2014 64 36 28
Ludwick,Mary Jane Tennis 0 4.000 2/4/2020 8:50:04 AM 3 2 1
Ludwig-Goeman,Karen Tennis 0 3.750 3/29/2013 6:07:52 PM 3 1 2
Marchionne,Jane Tennis 0 4.125 6/6/2024 2:13:59 PM 5 4 1
Miller,Kareen Tennis 0 3.693 1/11/2010 11:53:32 AM 5 4 1
Molinari,Anne Tennis 0 3.745 5/25/2023 2:09:33 PM 5 2 3
Morrison,Laura Tennis 0 4.000 9/22/2022 4:14:48 PM 3 1 2
Oliver,Kristin Tennis 2WD 4.250 2/23/2018 64 46 18
Parker,Jamie Tennis 0 3.995 3/3/2020 2:00:28 PM 2 1 1
Parrish,Jane Tennis 0 3.842 4/11/2024 2:04:23 PM 2 1 1
Pittenger,Marietta Tennis 0 3.500 11/7/2008 11:05:12 AM 3 2 1
Pournaras,Celeste Tennis 1WD 3.581 4/19/2017 38 24 14
Priest,Cristin Tennis 0 4.000 8/31/2023 1:10:12 PM 16 11 5
quartaroli,tracey Tennis 0 3.750 8/27/2012 1:34:08 PM 1 0 1
Rakestraw,Lynne Tennis 3WD 3.000 11/8/2017 1 1 0
Reddell,Jill Tennis 0 3.864 10/14/2021 1:57:54 PM 1 0 1
Rodgers,Marci Tennis 4WD 4.000 9/21/2012 21 12 9
Romero-Mavis,Geraldine Tennis 2WD 4.000 2/17/2016 21 13 8
Rossi- Mallery,Jocelyn Tennis 0 4.000 5/8/2025 12:47:00 PM 8 6 2
Rutz,Lisa Tennis 0 4.008 10/28/2021 1:13:48 PM 1 0 1
Rutz,Lisa Tennis 0 3.720 8/22/2024 2:18:34 PM 1 0 1
Schoonmaker,Yvette Tennis 4WD 4.000 4/27/2007 2 2 0
Smith,Joan E Tennis 0 4.000 12/13/2013 10:05:17 PM 10 9 1
Stevens-Wiedenmeyer,Kara Tennis 0 3.601 1/7/2011 12:24:24 PM 7 3 4
Substitute,Susie Tennis 0 3.500 9/23/2020 7:32:31 PM 1 1 0
Sweitzer,Cindy Tennis 0 4.000 4/15/2021 2:46:32 PM 5 4 1
Threets,Kim Tennis 0 3.750 2/21/2014 8:58:53 PM 34 21 13
Uy,Maria Tennis 0 4.000 5/8/2025 12:47:25 PM 1 0 1
Vicks,Jackie Tennis 0 3.983 11/17/2022 1:24:05 PM 8 4 4
Vicks,Jacqueline Tennis 0 4.000 4/27/2023 3:19:57 PM 2 1 1
Voegele,Carol Tennis 2WD 4.000 4/28/2017 86 59 27
Von Bargen,Cheri Tennis 0 3.898 2/25/2021 3:08:47 PM 1 0 1
Watson,Darcie Tennis 0 3.893 7/13/2023 2:50:48 PM 6 5 1
Weir,Julie Tennis 0 3.750 8/30/2010 8:46:41 AM 19 13 6
Wente,Julie Tennis 0 3.750 7/20/2011 7:43:09 PM 4 0 4
Yount,Mary Tennis 0 3.500 8/31/2023 1:09:33 PM 8 4 4
Ziegler,Deb Tennis 0 4.250 4/22/2021 1:23:41 PM 1 1 0
Zirpolo,Cynthia Tennis 0 4.250 10/6/2022 2:44:25 PM 1 0 1
Zupon,Maureen Tennis 0 3.726 7/13/2023 2:51:13 PM 3 1 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net