Allene Rognon

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.50-3.50279
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/28/2025Tennis 17 8 9 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Tennis 7 5 2 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2017Tennis 4 3 1 - 2 1 1 3.74 - - - - - - - - 3.50 -
  EOY 2016Tennis 27 17 10 4 3 1 3.61 - - - - - - - 3.50 -
  2015Tennis 25 15 10 2 2 - 3.00 - - - - - - - 2.67 -
  2014Tennis 10 7 3 - - - 0.00 - - - - - - - 2.66 -
  2013Tennis 14 6 8 - - - 2.66 - - - - - - - 2.66 -
  2012Tennis 11 6 5 - - - 2.79 - - - - - - - 2.66 -
  2011Tennis 14 8 6 2 - 2 2.79 - - - - - - - 2.66 -
  2010Tennis 25 13 12 11 3 8 2.90 - - - - - - - 2.66 -
  2009Tennis 21 10 11 6 2 4 2.87 - - - - - - - 0.00 -
  2008Tennis 32 15 17 26 13 13 2.77 - - - - - - - 0.00 -
  2007Tennis 9 4 5 8 4 4 2.72 - 4 - 4 3 - 3 2.66 -
  2006Tennis 2 1 1 1 - 1 2.57 - 15 9 6 12 6 6 2.71 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Adelson,Julie Tennis 4WD 3.750 4/18/2022 4 3 1
Ahmadi,Debbie Tennis 4WD 3.500 4/28/2025 8 6 2
Alster,Debbie Tennis 1WD 3.750 10/19/2023 1 0 1
Armstrong,Cathy Tennis 2WD 3.500 9/24/2018 5 5 0
Armstrong,Franette Tennis 5WD 3.500 2/23/2011 1 1 0
Blackman,Stacey Tennis 2WD 3.750 10/15/2021 17 17 0
Bleeg,Rosie Tennis 1WD 3.750 10/9/2014 1 0 1
Blick,Marilyn Tennis 4WD 3.750 3/26/2024 7 2 5
Bortz,Kristine Tennis 4WD 3.750 9/12/2022 3 1 2
Bradford,Bridget Tennis 1WD 3.750 12/13/2016 1 1 0
Bricca,Barbara Tennis 5WD 3.500 9/21/2011 1 0 1
Calvert,Kendall K Tennis 1WD 3.500 5/10/2012 9 6 3
Campos,Bob Tennis 2WD 3.350 4/25/2012 3 1 2
Cannon,Anne R Tennis 1WD 3.250 12/5/2013 1 0 1
Carter,Kristi Tennis 5WD 3.250 4/8/2015 1 1 0
Christensen,Cortny M Tennis 1WD 3.500 9/5/2023 1 0 1
Clark,Shelley Tennis 3WD 3.500 11/28/2017 3 2 1
Clark,Sue Tennis 4WD 3.750 2/26/2024 3 2 1
Coke,Shirley Tennis 2WD 3.500 4/7/2025 5 3 2
Cornwall,Elizabeth Tennis 2WD 3.750 3/27/2017 1 0 1
Corrado,Antoinette Tennis 4WD 3.750 3/5/2020 3 1 2
Currie,Christine L Tennis 3WD 3.750 10/24/2019 2 2 0
Davis,Jennifer Tennis 2WD 3.500 3/31/2017 1 0 1
Dawid,Kym M Tennis 1WD 3.500 5/13/2022 1 1 0
Devane,Barbara Tennis 2WD 3.500 1/28/2015 1 0 1
Dexter,Ruth Tennis 2WD 3.250 9/10/2013 2 1 1
Douglas,Cara P Tennis 3WD 3.750 11/22/2021 1 0 1
Dublin,Marci K Tennis 4WD 3.750 2/25/2019 13 10 3
Falk,Karen Tennis 2WD 3.250 3/10/2010 2 1 1
Fisher,Suzanne Tennis 2WD 3.750 10/21/2019 2 1 1
Fisher,Suzie Tennis 5WD - 9/9/2011 1 1 0
Fuller,Anette Tennis 4WD 3.000 4/29/2008 3 1 2
Gallup,Carla Tennis 4WD 3.500 10/16/2014 1 0 1
Gilchrist,Rachel Tennis 2WD 3.500 10/17/2023 1 0 1
Gravelle,Sarah Tennis 3WD 3.500 2/8/2012 1 1 0
Greenaway,Dawn Tennis 2WD 3.500 4/14/2017 1 0 1
Gregg,Vickie A Tennis 3WD 3.250 2/4/2008 1 0 1
Heinz,Linda Tennis 5WD 3.250 9/13/2013 2 0 2
Hofer,Cathy Tennis 3WD 3.500 9/6/2012 1 0 1
Hulburd,Laura Tennis 2WD 3.750 2/5/2018 1 1 0
Inserto,Tiara E Tennis 5WD 3.250 2/10/2011 1 0 1
Jones,Karen C Tennis 2WD 3.500 1/13/2022 5 2 3
Jones/macke,Caroline M Tennis 3WD 4.000 11/12/2021 1 1 0
Kaplan,Lisa Tennis 4WD 3.500 11/17/2009 1 0 1
Kapust,Heidi Tennis 2WD 3.500 2/17/2025 2 1 1
Kasirajan,Stephanie Tennis 5WD 3.750 9/19/2018 1 1 0
Kennedy,Janette Tennis 3WD 3.350 3/8/2013 2 1 1
Kim,Yoonies Tennis 4WD 3.750 2/12/2020 3 2 1
Kincheloe,Miki Tennis 5WD 3.250 9/21/2010 1 1 0
Kolander,Charlotte Tennis 2WD 4.000 3/11/2019 1 1 0
Kung,Juliet Tennis 2WD 3.500 3/25/2019 1 0 1
Licht,Kim Tennis 3WD 3.750 4/9/2019 1 1 0
Logan,Stacey Tennis 5WD 3.500 9/25/2019 5 2 3
Loughmiller,Kristen Tennis 2WD 3.500 3/31/2025 2 2 0
McClellan,Marta Tennis 3WD 3.750 2/20/2020 1 0 1
Medina,Gloria Tennis 5WD 3.500 12/7/2010 2 2 0
Mendes,Susan Tennis 4WD 3.500 10/13/2010 5 2 3
Meyer,Viviana Tennis 2WD 3.500 10/18/2022 1 1 0
Meyer,Viviana Pickleball 2WD - 3/21/2024 3 2 1
Miegel,Alan Tennis 34 3.500 11/13/2016 8:01:47 AM 2 1 1
Miller,Kirsten Tennis 3WD 3.250 9/19/2016 1 0 1
Moorthy,Shubha Tennis 5WD 3.500 3/21/2013 1 0 1
Munekawa,Lisa Tennis 3WD 3.500 1/18/2012 2 1 1
Murallo,Mercedes Tennis 1WD 3.750 3/6/2015 3 3 0
Nielsen,Dayna Tennis 2WD 3.500 11/26/2018 1 1 0
Nornhold,Trish Tennis 2WD 3.500 4/2/2025 7 3 4
Nornhold,Trish Pickleball 2WD - 3/28/2024 3 0 3
Parti,Esther Tennis 3WD 3.750 2/13/2023 2 2 0
Pena,Lorena Tennis 3WD 3.250 3/1/2013 1 1 0
Petersen,Jill E Tennis 2WD 3.500 1/10/2025 1 0 1
Playford,Justine Tennis 34 3.500 2/24/2016 3:10:57 PM 30 19 11
Pournaras,Joyce Tennis 5WD 3.500 10/25/2013 2 2 0
Rago,Ali R Tennis 1WD 3.500 10/17/2022 2 0 2
Rupert,Joanne Tennis 4WD 4.000 4/11/2013 14 9 5
Sage,Lise Tennis 2WD 3.500 12/16/2019 1 1 0
Sarkisian,Michele Tennis 4WD 3.500 12/11/2017 1 0 1
Schlagel,Sharon Tennis 3WD 3.500 10/28/2009 1 1 0
Schulz,Camille Tennis 1WD 3.750 3/15/2017 1 0 1
Sendaydiego,Cheryl Tennis 3WD 3.500 10/24/2013 1 0 1
Shafer,Sally Tennis 4WD 3.500 9/15/2011 1 1 0
Shay,Nicole Tennis 3WD 3.750 10/31/2019 37 23 14
Smith,Melissa Tennis 3WD 3.750 10/29/2019 9 6 3
Steele,Patti L Tennis 4WD 3.750 2/14/2022 1 1 0
Teifel,Joellen Tennis 2WD 3.000 1/16/2007 1 0 1
Temkin,Heidi Tennis 1WD 3.500 10/7/2022 2 2 0
Thomas,Wendy Tennis 3WD 3.500 9/14/2023 1 1 0
Tunnell,Nanny Tennis 1WD 3.500 10/4/2023 1 0 1
Ulrich,Mary Tennis 2WD 3.250 11/13/2009 2 1 1
Venezia,Kappy Tennis 2WD 3.750 10/18/2021 1 0 1
Vojdani,Jana Tennis 3WD 3.500 11/8/2024 1 0 1
Wilkenfeld,Judy Tennis 4WD 3.500 2/4/2009 1 0 1
Wilson,Kimberly L. Tennis 2WD 3.500 2/27/2024 1 0 1
Wishnev,Martha Ann Tennis 3WD 3.250 2/10/2010 3 2 1
Yoshinaka,Michelle Tennis 1WD 3.500 2/21/2013 1 1 0
Young,Shawn Tennis 1WD 3.500 1/23/2024 5 2 3
Zeller,Hiromi Tennis 4WD 3.150 3/17/2009 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net