Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.00 | - | 3.0 | 0 | 53 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2016Tennis | 8 | 1 | 7 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2015Tennis | 3 | 2 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2014Tennis | 4 | 1 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2013Tennis | 2 | 1 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2012Tennis | 3 | 2 | 1 | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2011Tennis | 1 | 1 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2010Tennis | 3 | 3 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - | |||
2009Tennis | 4 | 1 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 2 | - | 2 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Baldwin,Judie | Tennis | 4WD | - | 11/18/2019 | 2 | 1 | 1 |
Boswell,Nancy | Tennis | 4WD | 3.000 | 2/10/2020 | 10 | 5 | 5 |
Branston,Ann | Tennis | 3WD | 3.250 | 3/26/2018 | 7 | 1 | 6 |
Dos Remedios,Sylvia | Tennis | 4WD | - | 3/2/2020 | 4 | 3 | 1 |
Eberstein,Maria | Tennis | 3WD | 3.000 | 2/11/2019 | 2 | 2 | 0 |
Fuller,Sarah | Tennis | 3WD | - | 9/8/2008 | 1 | 0 | 1 |
Gentile,Amy | Tennis | 1WD | 3.250 | 3/22/2010 | 1 | 1 | 0 |
Hamrick,Barbara | Tennis | 2WD | - | 10/2/2017 | 1 | 1 | 0 |
Holmes,Ursula | Tennis | 3WD | - | 11/24/2014 | 1 | 0 | 1 |
Maynard,Kathleen M | Tennis | 1WD | 3.250 | 10/22/2018 | 3 | 1 | 2 |
Mikkonen,Nidia | Tennis | 3WD | 3.250 | 9/14/2009 | 1 | 0 | 1 |
Morris,Linda | Tennis | 3WD | - | 3/5/2012 | 1 | 1 | 0 |
Mustille,Carolyn | Tennis | 3WD | - | 11/6/2017 | 3 | 2 | 1 |
Reinis,Hillary | Tennis | 4WD | - | 1/16/2017 | 3 | 0 | 3 |
Schrag,Lisa | Tennis | 3WD | 3.750 | 10/8/2018 | 1 | 1 | 0 |
Strickland,Beverly L | Tennis | 2WD | 3.250 | 9/19/2016 | 1 | 0 | 1 |
Throckmorton,Charlynn P | Tennis | 4WD | 3.250 | 10/6/2009 | 1 | 0 | 1 |
Unno,Gail | Tennis | 3WD | - | 12/4/2017 | 3 | 0 | 3 |
West,Randye | Tennis | 3WD | - | 1/27/2020 | 7 | 1 | 6 |