Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 2.87 | - | 0.0 | 0 | 30 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | 7 | - | 7 | - | 7 | - | 7 | 2.87 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | 12 | 3 | 9 | - | 12 | 3 | 9 | 3.04 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 2 | 1 | 1 | - | 2 | 1 | 1 | 3.07 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 9 | 4 | 5 | - | 9 | 4 | 5 | 3.02 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Brook,Laura Leigh | Pickleball | 2WD | 3.0 | 1/29/2025 | 1 | 0 | 1 |
Connors,Joe M | Pickleball | 2MX | 3.0 | 4/20/2024 | 3 | 0 | 3 |
Danielson,Jeanne | Pickleball | 2WD | 2.5 | 2/26/2025 | 3 | 0 | 3 |
Edelson,Susan | Pickleball | 2WD | 3.0 | 1/18/2023 | 2 | 2 | 0 |
Fardoe,Joanne L | Pickleball | 1WD | 3.0 | 4/29/2022 | 2 | 2 | 0 |
Flatt,Don | Pickleball | 1MX | 3.0 | 4/27/2024 | 2 | 0 | 2 |
Krieger,Judy | Pickleball | 3WD | 2.5 | 1/31/2024 | 1 | 0 | 1 |
Lothrop,Beth | Pickleball | 1WD | 2.5 | 5/6/2022 | 1 | 0 | 1 |
O'Neil,Chris | Pickleball | 1MX | 3.0 | 4/6/2024 | 1 | 0 | 1 |
Popp,Diane L | Pickleball | 3WD | 2.5 | 2/5/2025 | 2 | 0 | 2 |
Simonett,Sue | Pickleball | 3WD | 2.5 | 1/15/2025 | 7 | 2 | 5 |
Smith,Laurie | Pickleball | 3WD | 3.0 | 2/28/2024 | 3 | 2 | 1 |
Weitzel,Chris | Pickleball | 1WD | 2.5 | 2/18/2022 | 2 | 0 | 2 |