Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 3.24 | - | 0.0 | 0 | 38 |
Tennis | 3.50 | 3.54 | - | 0.0 | 0 | 5 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Pickleball | 16 | 13 | 3 | - | 16 | 13 | 3 | 3.24 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.54 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Tennis | 5 | 1 | 4 | - | 5 | 1 | 4 | 3.54 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | 10 | 7 | 3 | - | 10 | 7 | 3 | 3.30 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 10 | 8 | 2 | - | 9 | 7 | 2 | 3.13 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 2 | 2 | - | - | 2 | 2 | - | 3.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Busa,Jackie | Tennis | 3WD | 3.67 | 3/3/2022 | 1 | 0 | 1 |
Carfrae,Christine | Pickleball | 1WD | 3.30 | 4/23/2025 | 3 | 2 | 1 |
Cipollini,Jackie | Pickleball | 2WD | 3.31 | 7/15/2023 | 4 | 4 | 0 |
Garesche,Christy | Pickleball | 1WD | 3.38 | 4/5/2024 | 4 | 2 | 2 |
Jeffrey,Nan | Pickleball | 2WD | 3.08 | 3/21/2025 | 4 | 2 | 2 |
Maltby,Monica | Pickleball | 3WD | 3.16 | 1/24/2025 | 2 | 2 | 0 |
Moore,Linda | Pickleball | 2WD | 3.29 | 4/30/2025 | 7 | 7 | 0 |
Quinn,Denise | Tennis | 3WD | 3.52 | 2/2/2023 | 2 | 1 | 1 |
Reed,Diane | Pickleball | 2WD | 3.36 | 4/4/2025 | 1 | 1 | 0 |
Tiedge,Katrina | Pickleball | 2WD | 3.25 | 4/25/2025 | 5 | 4 | 1 |
Tiedge,Katrina | Tennis | 2WD | 3.60 | 2/3/2022 | 1 | 0 | 1 |
Tracey,Christine | Pickleball | 2WD | 3.14 | 1/10/2025 | 4 | 3 | 1 |
Whitcomb,Susan | Pickleball | 2WD | 3.31 | 4/9/2025 | 3 | 2 | 1 |
Whitehead,Sheila | Pickleball | 2WD | 3.07 | 2/23/2024 | 1 | 1 | 0 |
Young,Michele | Tennis | 1WD | 3.64 | 1/27/2022 | 1 | 0 | 1 |