Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 3.30 | - | 0.0 | 0 | 44 |
Tennis | 3.50 | 3.63 | - | 0.0 | 0 | 11 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
06/02/2025Tennis | 1 | 1 | - | - | 1 | 1 | - | 3.63 | - | - | - | - | - | - | - | - | 3.50 | - | |
06/02/2025Pickleball | 5 | 3 | 2 | - | 5 | 3 | 2 | 3.30 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 10 | 7 | 3 | - | 10 | 7 | 3 | 3.60 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | 16 | 12 | 4 | - | 16 | 12 | 4 | 3.41 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 17 | 10 | 7 | - | 17 | 10 | 7 | 3.06 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Pickleball | 6 | 6 | - | - | 6 | 6 | - | 3.14 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
EOY 2021Pickleball | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Amend,Betty | Pickleball | 1WD | 3.00 | 11/3/2023 | 1 | 1 | 0 |
Becker,Douglas A | Pickleball | 1MX | 3.49 | 11/18/2023 | 2 | 0 | 2 |
Becker,Heidi D | Pickleball | 1WD | 3.22 | 5/9/2025 | 10 | 8 | 2 |
Cruciere,Isabelle | Pickleball | 1WD | 3.08 | 5/2/2025 | 1 | 0 | 1 |
Davis,Thomas M | Pickleball | 2MX | 3.00 | 12/16/2023 | 3 | 1 | 2 |
DeBona,Elyse | Tennis | 2WD | 3.56 | 4/4/2025 | 9 | 6 | 3 |
Dohner,Jill E | Pickleball | 1WD | 3.04 | 1/24/2024 | 3 | 2 | 1 |
Farese,Larry | Pickleball | 2MX | 3.15 | 12/4/2023 | 2 | 0 | 2 |
Gregory,Liz | Pickleball | 1WD | 3.09 | 4/25/2025 | 6 | 5 | 1 |
Haverkate,Sheryl L | Pickleball | 1WD | 2.96 | 1/27/2023 | 3 | 2 | 1 |
Howard,Judith K. | Tennis | 2WD | 3.67 | 3/22/2024 | 1 | 1 | 0 |
Klabunde,Gail | Pickleball | 1WD | 3.14 | 5/10/2024 | 10 | 10 | 0 |
Murray,Kathy | Pickleball | 1WD | 3.22 | 11/17/2023 | 1 | 1 | 0 |
Myers,Tom | Pickleball | 2MX | 3.11 | 4/8/2023 | 1 | 0 | 1 |
Shulman,Laura R | Pickleball | 2WD | 3.14 | 3/4/2022 | 1 | 1 | 0 |
Van Slyke,Stacey L | Tennis | 1WD | 3.82 | 10/27/2023 | 1 | 1 | 0 |