Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 2.50 | 2.80 | - | 0.0 | 0 | 34 |
Tennis | 3.50 | 3.39 | - | 0.0 | 0 | 11 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | - | - | - | - | - | - | - | 3.39 | - | - | - | - | - | - | - | - | 3.50 | - | |
05/31/2025Pickleball | 7 | 3 | 4 | - | 7 | 3 | 4 | 2.80 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2024Tennis | 11 | 7 | 4 | - | 11 | 7 | 4 | 3.39 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2024Pickleball | 13 | 4 | 9 | - | 13 | 4 | 9 | 2.75 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Pickleball | 14 | 8 | 6 | - | 14 | 8 | 6 | 2.70 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2022Pickleball | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | 2.50 | - | |||
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bernth,Kim P | Tennis | 3WD | 3.43 | 5/6/2022 | 2 | 2 | 0 |
Chang,June | Pickleball | 2WD | 2.73 | 7/22/2023 | 4 | 3 | 1 |
Elegant,Jan | Tennis | 3WD | 3.48 | 4/15/2022 | 2 | 1 | 1 |
Eliason,Kent | Pickleball | 2WD | 3.03 | 4/25/2023 | 2 | 1 | 1 |
Eliason,Marcia | Pickleball | 2WD | 2.76 | 3/24/2024 | 2 | 1 | 1 |
Faby,Lauren | Pickleball | 2WD | 2.69 | 7/29/2023 | 2 | 2 | 0 |
Hanes,Patricia | Tennis | 3WD | 3.40 | 2/25/2022 | 1 | 0 | 1 |
Harris,Maureen | Pickleball | 2WD | 2.60 | 11/8/2024 | 1 | 0 | 1 |
Hilton,Jeannie P | Tennis | 4WD | 3.40 | 2/18/2022 | 2 | 1 | 1 |
Holzworth,Mariann T | Pickleball | 1WD | 2.85 | 5/3/2024 | 3 | 1 | 2 |
Kustas,Kalli V | Tennis | 4WD | 3.25 | 3/4/2022 | 3 | 2 | 1 |
Mohler,Monte | Pickleball | 2WD | 2.92 | 5/10/2024 | 7 | 3 | 4 |
Price,Patti J | Pickleball | 1WD | 2.87 | 2/23/2024 | 3 | 0 | 3 |
Sipich,Suzy | Pickleball | 1WD | 2.92 | 11/24/2023 | 4 | 1 | 3 |
Slosson,Dawn | Pickleball | 1WD | 2.81 | 11/1/2024 | 1 | 0 | 1 |
Victory,Kristen | Tennis | 3WD | 3.42 | 3/11/2022 | 1 | 1 | 0 |
Wilson,Bridget | Pickleball | 1WD | 2.63 | 12/13/2024 | 5 | 3 | 2 |