Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 2.86 | - | 0.0 | 0 | 25 |
Tennis | 3.00 | 2.01 | 3 | 0.0 | 0 | 15 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | 11 | 11 | - | - | - | - | - | 2.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/30/2025Pickleball | - | - | - | - | - | - | - | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 11 | 11 | - | - | - | - | - | 2.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 11 | 11 | - | - | - | - | - | 2.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 11 | 6 | 5 | - | 9 | 6 | 3 | 2.86 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 13 | 12 | 1 | - | 2 | 1 | 1 | 2.01 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 2 | - | 2 | - | 2 | - | 2 | 1.99 | - | - | - | - | - | - | - | - | 2.00 | - | |
EOY 2020Tennis | 1 | - | 1 | 1 | - | 1 | 2.00 | - | - | - | - | - | - | - | 2.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Bonaccorso,Richellene | Pickleball | 1WD | 2.68 | 3/21/2023 | 1 | 0 | 1 |
Bonaccorso,Richellene | Tennis | 1D | 2.81 | 3/14/2023 | 3 | 3 | 0 |
Gallin,David | Pickleball | 2MX | 2.68 | 3/2/2022 | 3 | 0 | 3 |
Gallin,Debbie | Tennis | 3WD | 2.44 | 3/16/2022 | 1 | 0 | 1 |
Hanlon,Joe | Tennis | 2D | 2.38 | 1/17/2023 | 1 | 1 | 0 |
Levy,Kim | Pickleball | 1WD | 2.91 | 2/23/2022 | 3 | 0 | 3 |
Levy,Steve | Pickleball | 2MX | 2.82 | 2/23/2022 | 3 | 0 | 3 |
Limone,Susan A | Pickleball | 1WD | 2.86 | 3/29/2023 | 1 | 0 | 1 |
Moore,Mark | Pickleball | 1MX | 2.97 | 2/16/2022 | 1 | 0 | 1 |
Nehmer,James B | Pickleball | 1MX | 2.64 | 3/21/2023 | 1 | 0 | 1 |
Nelson,Evelyn L | Tennis | 1D | 2.58 | 1/3/2023 | 1 | 1 | 0 |
Peel,Christine | Pickleball | 1WD | 2.60 | 2/22/2023 | 1 | 1 | 0 |
Schroeder,Barb | Pickleball | 1WD | 2.90 | 3/2/2022 | 4 | 2 | 2 |
Seifert,Anne | Tennis | 2D | 2.51 | 3/28/2023 | 2 | 2 | 0 |
Seifert,Anne | Pickleball | 1WD | 2.82 | 3/29/2023 | 6 | 5 | 1 |
Taylor,Peg | Tennis | 2D | 2.39 | 2/7/2023 | 3 | 2 | 1 |
Trett,Renee | Tennis | 1WD | 2.61 | 11/3/2021 | 1 | 0 | 1 |
Williams,Stacy | Tennis | 2D | 2.35 | 2/28/2023 | 2 | 2 | 0 |
Zelazny,Gayle | Tennis | 3WD | 2.56 | 1/6/2023 | 1 | 1 | 0 |