Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 3.26 | 3 | 0.0 | 0 | 77 |
Tennis | 3.00 | 3.00 | 3 | 0.0 | 0 | 5 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | 5 | 2 | 3 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/30/2025Pickleball | 21 | 11 | 10 | - | 21 | 11 | 10 | 3.26 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 5 | 2 | 3 | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
DUPRPickleball | 1.00 | - | 1.00 | - | |||||||||||||||
EOY 2024Pickleball | 13 | 9 | 4 | - | - | - | - | 2.93 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2023Tennis | 1 | 1 | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 32 | 17 | 15 | - | 32 | 17 | 15 | 2.93 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2022Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Avery,William W | Pickleball | 1MX | 3.00 | 2/20/2023 | 3 | 2 | 1 |
Biddle,Sari L | Pickleball | 1WD | 3.13 | 1/15/2024 | 2 | 2 | 0 |
Bonaccorso,Richellene | Tennis | 1WD | 3.31 | 5/15/2024 | 1 | 1 | 0 |
Caufield,Hugh S | Pickleball | 2MX | 3.09 | 3/6/2023 | 3 | 2 | 1 |
Drukker,Austin | Pickleball | 2MX | 3.16 | 10/29/2024 | 5 | 3 | 2 |
Filiault,Owen W | Pickleball | 2MX | 3.13 | 2/12/2024 | 2 | 2 | 0 |
Frank,Lynn | Tennis | 2WD | 3.23 | 7/10/2024 | 1 | 0 | 1 |
Hanlon,Joe | Pickleball | 2MX | 2.89 | 3/13/2023 | 1 | 1 | 0 |
Keating,Lauren | Pickleball | 1WD | 3.12 | 11/7/2023 | 1 | 0 | 1 |
Kroeger,Dave | Pickleball | 1MX | 3.45 | 2/25/2025 | 5 | 2 | 3 |
Lamothe,Jacques J | Pickleball | 1MX | 3.51 | 11/12/2024 | 12 | 10 | 2 |
Lamothe,Linda M | Pickleball | 1WD | 3.20 | 1/13/2025 | 16 | 9 | 7 |
Lampard,Cheryl L | Tennis | 1WD | 3.14 | 6/5/2024 | 1 | 0 | 1 |
McArdell,Glenn | Pickleball | 1MX | 3.21 | 12/3/2024 | 2 | 0 | 2 |
Moore,Mark | Pickleball | 2MX | 3.17 | 1/27/2025 | 4 | 2 | 2 |
Moss,Kara | Pickleball | 1WD | 3.32 | 3/10/2025 | 5 | 5 | 0 |
Rutledge,Richard | Pickleball | 1MX | 3.13 | 1/8/2024 | 1 | 1 | 0 |
Schroeder,Barb | Pickleball | 1WD | 3.10 | 2/3/2025 | 14 | 4 | 10 |
Speer,Susie | Pickleball | 1WD | 3.07 | 11/11/2022 | 1 | 1 | 0 |
Williams,Stacy | Tennis | 2WD | 2.84 | 7/17/2024 | 2 | 1 | 1 |