Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Pickleball | 3.00 | 2.40 | - | 0.0 | 0 | 15 |
Tennis | 3.00 | 2.77 | 3 | 0.0 | 0 | 12 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | 7 | 6 | 1 | - | - | - | - | 2.77 | - | - | - | - | - | - | - | - | 3.00 | - | |
05/30/2025Pickleball | - | - | - | - | - | - | - | 2.40 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 7 | 6 | 1 | - | - | - | - | 2.77 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Pickleball | - | - | - | - | - | - | - | 2.40 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 7 | 6 | 1 | - | - | - | - | 2.77 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Pickleball | 8 | 1 | 7 | - | 8 | 1 | 7 | 2.40 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 9 | 7 | 2 | - | 2 | 1 | 1 | 2.77 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2021Tennis | 3 | - | 3 | - | 3 | - | 3 | 2.80 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2020Tennis | - | - | - | - | - | - | 3.00 | - | - | - | - | - | - | - | 3.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Alderman,Heidi S | Pickleball | 1WD | 2.61 | 2/16/2022 | 1 | 0 | 1 |
Battilana,Carol | Pickleball | 1WD | 2.17 | 3/8/2023 | 1 | 0 | 1 |
Bonaccorso,Richellene | Tennis | 2D | 3.19 | 1/3/2023 | 1 | 1 | 0 |
Ciccone,Mary | Tennis | 3WD | 2.84 | 1/5/2022 | 1 | 0 | 1 |
Gallin,David | Pickleball | 1MX | 2.45 | 2/8/2023 | 2 | 0 | 2 |
Gallin,Debbie | Tennis | 3WD | 2.82 | 12/15/2021 | 2 | 0 | 2 |
Limone,Susan A | Tennis | 2D | 2.39 | 2/7/2023 | 3 | 2 | 1 |
Lisi,Carol | Pickleball | 1WD | 2.70 | 2/2/2022 | 3 | 0 | 3 |
Lisi,Richard | Pickleball | 1MX | 2.70 | 1/26/2022 | 1 | 0 | 1 |
Nehmer,James B | Pickleball | 1MX | 2.41 | 3/29/2023 | 3 | 1 | 2 |
Peel,Christine | Pickleball | 1WD | 2.37 | 1/11/2023 | 1 | 0 | 1 |
Peel,Jim | Pickleball | 1MX | 2.22 | 3/8/2023 | 1 | 0 | 1 |
Seifert,Anne | Tennis | 1D | 2.89 | 2/28/2023 | 1 | 1 | 0 |
Stewart,Lindsay | Tennis | 2D | 2.75 | 3/21/2023 | 2 | 1 | 1 |
Tewes,Tony | Pickleball | 2MX | 2.70 | 2/16/2022 | 2 | 0 | 2 |
Williams,Stacy | Tennis | 3WD | 2.73 | 3/3/2023 | 2 | 2 | 0 |