Roger Soule

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.33-0.00250
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  06/17/2025Tennis - - - - - - - 3.33 - - - - - - - - 3.50 -
  EOY 2019Tennis 497 218 267 12 486 213 262 3.34 - 245 91 140 14 243 91 138 3.22 -
  2014Tennis 62 29 33 62 29 33 3.35 - 10 2 8 10 2 8 3.25 -
  2013Tennis 67 20 47 66 20 46 3.35 - 16 2 14 16 2 14 3.29 -
  2012Tennis 92 45 47 89 43 46 3.55 - 27 5 22 26 5 21 3.22 -
  2011Tennis 104 51 53 101 51 50 3.43 - 32 14 18 31 14 17 3.42 -
  2010Tennis 24 10 14 24 10 14 3.04 - 21 6 15 21 6 15 3.40 -
  2009Tennis 37 19 18 33 15 18 3.20 - 33 13 20 33 13 20 3.27 -
  2008Tennis 37 20 17 37 20 17 3.10 - 36 17 19 36 17 19 3.40 -
  2007Tennis 36 13 23 36 13 23 3.32 - 36 17 19 36 17 19 3.37 -
  2006Tennis 34 20 14 34 20 14 3.55 - 33 21 12 33 21 12 3.45 -
  2005Tennis 17 9 8 - - - 0.00 - 15 12 3 - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Batterson,Brad Tennis 0 3.871 1/6/2014 11:12:27 AM 11 2 9
Baynes,Steve Tennis 0 3.324 10/28/2013 10:50:10 AM 1 0 1
Bedbury,Barb - M Tennis 0 3.418 3/31/2014 2:07:23 PM 1 1 0
Crowl,Kenneth Tennis 0 3.133 11/3/2010 11:09:06 AM 1 0 1
Dittenhafer,Mark Tennis 0 3.216 10/7/2013 4:49:52 PM 1 0 1
Dodick,Bob Tennis 0 3.201 12/28/2011 11:34:09 AM 2 2 0
Doherty,Norm Tennis 0 2.929 8/31/2011 10:11:36 AM 1 1 0
Eckerman,Jim Tennis 0 3.224 11/11/2013 8:47:36 AM 6 3 3
Elzinga,Christopher C Tennis 0 3.390 6/23/2014 10:05:42 AM 4 1 3
Feinauer,Scott Tennis 0 3.292 2/3/2014 6:55:47 PM 1 1 0
Fink,Donn Tennis 0 3.338 7/28/2014 10:43:31 AM 3 2 1
Fogus,Jim Tennis 0 3.342 6/4/2014 11:59:01 AM 3 2 1
Franz,Wendy - M Tennis 0 3.571 10/10/2011 10:56:34 AM 1 1 0
Gilbertson,Eric Tennis 0 3.511 4/30/2014 11:30:28 AM 1 1 0
Giordano,Ashley - M Tennis 0 3.295 7/19/2013 9:23:42 AM 1 0 1
Griffin,Craig M Tennis 0 3.581 11/6/2013 11:33:17 AM 1 1 0
Gros,Jim Tennis 0 3.245 10/31/2011 10:52:09 AM 1 1 0
Grosz,Darrell Tennis 0 3.243 8/22/2011 12:49:48 PM 2 1 1
Harter,Gil Tennis 0 3.036 2/27/2012 12:56:57 PM 3 1 2
Herm,Don Tennis 0 3.357 4/28/2014 1:56:23 PM 18 9 9
Jorgensen,Bob Tennis 0 3.239 5/19/2014 7:34:37 PM 22 7 15
Kotanchek,Mark Tennis 0 3.143 8/10/2011 11:24:26 AM 1 0 1
Kutsch,Kirk Tennis 0 3.146 10/7/2013 4:50:35 PM 1 0 1
Lehman,Duane Tennis 0 3.337 11/5/2012 12:32:45 PM 4 0 4
Mahl,David L Tennis 0 3.567 6/4/2014 11:59:52 AM 13 9 4
Mccartney,Mark W Tennis 0 3.267 8/4/2014 12:45:38 PM 1 0 1
McGee,Paul Tennis 0 3.155 4/9/2014 12:59:33 PM 9 1 8
Meier,Larry Tennis 0 3.269 7/28/2014 10:42:35 AM 14 11 3
Nelson,Lee Tennis 0 3.223 8/10/2011 11:25:09 AM 2 1 1
Nuber,Gary Tennis 0 3.657 8/4/2014 1:20:53 PM 11 3 8
Phillips,Dennis Tennis 0 3.354 3/5/2012 6:11:33 AM 1 1 0
Raul,Vic Tennis 0 3.217 1/2/2013 4:30:03 PM 7 4 3
Read,Mike Tennis 0 3.176 4/5/2009 7:39:22 AM 5 5 0
Ruhberg,Vern Tennis 0 3.527 6/19/2013 5:21:43 PM 2 0 2
Ruhland,Ron Tennis 0 3.218 7/16/2014 10:36:01 AM 27 11 16
Sarkar,Sam Tennis 0 3.234 6/4/2014 11:58:00 AM 4 0 4
Smith,Maria - M Tennis 0 3.369 3/19/2012 11:49:34 AM 1 0 1
Thompson,Gary Tennis 0 3.429 1/6/2014 11:10:20 AM 7 2 5
Vanlooy,John Tennis 0 3.415 1/13/2014 11:47:30 AM 19 7 12
Varilek,Mary - M Tennis 0 3.183 10/10/2011 10:56:14 AM 1 0 1
Waite,David Tennis 0 3.377 7/16/2014 10:36:40 AM 5 2 3
Wardell,Bob Tennis 0 3.494 4/30/2014 11:53:32 AM 19 9 10
White,Curt Tennis 0 3.211 3/24/2014 11:19:33 AM 6 3 3
Williams,Keena (m) Tennis 0 3.286 1/27/2014 10:44:19 AM 3 1 2
Youngblade,David Tennis 0 3.544 1/16/2012 1:42:18 PM 2 0 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net