Sam Ebadi

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.003.63-0.04110
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis - - - - - - - 3.63 - - - - - - - - 4.00 -
  EOY 2023Tennis 3 1 2 - 3 1 2 3.63 - - - - - - - - 4.00 -
  EOY 2022Tennis 4 - 4 - 4 - 4 3.68 - - - - - - - - 4.00 -
  EOY 2021Tennis 3 1 2 - 3 1 2 3.92 - - - - - - - - 4.00 -
  EOY 2020Tennis - - - - - - - 4.00 - - - - - - - - 4.00 -
  EOY 2019Tennis - - - - - - - 3.39 - - - - - - - - 3.30 -
  EOY 2018Tennis - - - - - - - 3.39 - - - - - - - - 3.30 -
  EOY 2017Tennis - - - - - - - 3.39 - - - - - - - - 3.30 -
  EOY 2016Tennis - - - - - - 3.39 - - - - - - - 3.30 -
  EOY 2015Tennis - - - - - - 3.39 - - - - - - - 3.30 -
  2014Tennis - - - - - - 3.39 - - - - - - - 3.30 -
  2013Tennis - - - - - - 3.39 - - - - - - - 3.30 -
  2012Tennis 18 10 8 13 8 5 3.39 - - - - - - - 3.30 -
  2011Tennis 17 11 6 13 7 6 3.41 - - - - - - - 3.30 -
  2010Tennis 20 9 11 14 6 8 3.36 - - - - - - - 3.30 -
  2009Tennis 26 13 13 18 9 9 3.22 - 4 3 1 4 3 1 3.30 -
  2008Tennis 19 8 11 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Aube,Steven T Tennis 2MD 3.5 4/28/2022 1 0 1
Blaise,David Tennis 3MD 3.9 9/13/2012 1 1 0
Bodicherla,Shyam Tennis 2MD 3.5 7/28/2022 1 0 1
Buescher,Barbara Tennis 2MX 3.7 9/19/2008 1 0 1
Buss,Steve Tennis 3MD 3.4 4/26/2011 3 2 1
Chen,Chin Tennis 3MD 3.4 7/28/2011 1 1 0
Connolly,Michael Tennis 2MD 3.3 10/2/2008 1 0 1
Demongey,Ed Tennis 3MD 3.1 4/21/2011 3 0 3
Dhillon,Silvia Tennis 3MX 3.5 11/13/2011 1 0 1
Duggal,Yogesh Tennis 1MD 3.5 8/10/2023 2 0 2
Embee,Kenneth Tennis 3MD 3.7 9/27/2012 34 22 12
Gamboa,Manny Tennis 2MD 3.7 4/29/2010 6 2 4
Ghorpade,Mahesh Tennis 2MD 3.5 8/4/2022 1 0 1
Haakenson,Jeff Tennis 1MD 3.6 6/23/2022 1 0 1
Hedger,Luda Tennis 3MX 3.5 9/19/2008 1 0 1
Ivie,Brandon Tennis 3MD 3.9 11/15/2012 6 4 2
Kerfoot (disqualified),Bonnie J Tennis 2MX 3.6 11/6/2011 1 0 1
Lehutsky,Gracie N Tennis 3MX 3.1 5/16/2009 1 0 1
Lessler,Rob Tennis 3MD 3.9 11/1/2012 1 1 0
Lime,Jessica Tennis 3MX 3.5 4/26/2009 1 0 1
Marlink,Terry Tennis 2MD 3.2 7/27/2023 1 1 0
Nazir,Ali Tennis 1MD 3.6 11/11/2021 3 1 2
O'Donnell,Terrie Tennis 2MX 3.3 10/30/2011 1 0 1
Orille,Lehr Tennis 1WD 3.8 9/19/2008 1 0 1
Payne,Christopher Tennis 3MD 3.9 8/4/2011 5 4 1
Peeters,Clairen S Tennis 2MX 3.4 3/29/2009 1 0 1
Peeters,Ron Tennis 3MD 3.5 8/18/2011 1 1 0
Perez,Carlos Tennis 3MD 3.5 7/19/2012 6 2 4
Perry,Carolyn Tennis 3MX 3.3 4/27/2008 1 1 0
Pruss,Mike Tennis 2MD 3.3 10/16/2008 4 2 2
Ragle,Bryan Tennis 3MD 3.4 8/11/2011 1 1 0
Seremak,Janusz Tennis 3MD 3.3 11/5/2009 3 0 3
Swagart,Cathy Tennis 1MX 3.8 3/11/2012 1 1 0
Tiwouw,Oddie Tennis 2MD 3.6 10/29/2009 9 5 4
Vernelis,Lora Tennis 2MX 3.7 7/26/2009 1 0 1
Warrener,Gwen Tennis 2MX 3.8 4/7/2012 1 0 1
Wright,Jim Tennis 3MD 3.6 9/23/2010 2 1 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net