Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.50 | 3.50 | - | 3.0 | 5 | 65 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/27/2025Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 3.50 | - | - | - | - | - | - | - | - | 3.50 | - | |
2010Tennis | 7 | 4 | 3 | - | - | - | 3.50 | - | - | - | - | - | - | - | 3.50 | - | |||
2009Tennis | 21 | 18 | 3 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 12 | 7 | 5 | - | - | - | 0.00 | - | 3 | 3 | - | - | - | - | 0.00 | - | |||
2007Tennis | 13 | 9 | 4 | - | - | - | 0.00 | - | 1 | 1 | - | - | - | - | 0.00 | - | |||
2006Tennis | 8 | 5 | 3 | - | - | - | 0.00 | - | 1 | 1 | - | - | - | - | 0.00 | - | |||
2005Tennis | 4 | 3 | 1 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Anderson,Judy | Tennis | 3WD | - | 11/17/2009 | 3 | 3 | 0 |
Becker,Joanne | Tennis | 3WD | 3.500 | 11/16/2007 | 1 | 1 | 0 |
Buich,Heather | Tennis | 2WD | - | 3/16/2007 | 1 | 0 | 1 |
Challinor,Andrea | Tennis | 5WD | 3.500 | 3/23/2009 | 3 | 1 | 2 |
Clark,Gail | Tennis | 1WD | 3.000 | 11/1/2006 | 1 | 0 | 1 |
Cotton,Cyndy | Tennis | 2WD | 3.500 | 11/2/2007 | 1 | 1 | 0 |
Dowling,Jodie | Tennis | 2WD | 3.750 | 10/28/2009 | 17 | 15 | 2 |
Furlong,Kristin | Tennis | 2WD | - | 11/30/2006 | 5 | 3 | 2 |
House,Brenda | Tennis | 1WD | 3.500 | 12/11/2007 | 1 | 0 | 1 |
Milner,Anne | Tennis | 2WD | - | 3/1/2010 | 1 | 1 | 0 |
Morris,Karen | Tennis | 2WD | 3.500 | 4/19/2010 | 7 | 4 | 3 |
Quinn,Carla | Tennis | 1WD | 3.750 | 4/16/2010 | 14 | 10 | 4 |
Schulte,Heather | Tennis | 2WD | 3.750 | 2/16/2010 | 7 | 6 | 1 |
Sturla,Stevie | Tennis | 3WD | 3.500 | 3/1/2006 | 2 | 1 | 1 |
Sturla,Vanessa | Tennis | 4WD | 3.500 | 1/26/2010 | 1 | 0 | 1 |