Pauline Ho

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.503.73-3.50206
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  EOY 2024Tennis 16 7 9 - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2023Tennis 13 4 9 - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2022Tennis - - - - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2021Tennis 7 2 5 - - - - A3 - - - - - - - - A3 -
  EOY 2020Tennis - - - - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2019Tennis - - - - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2018Tennis - - - - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2017Tennis 1 - 1 - - - - A3 - - - - - - - - A3 -
  EOY 2017Tennis - - - - - - - 3.73 - - - - - - - - 3.50 -
  EOY 2016Tennis 13 8 5 - - - A3 - - - - - - - A3 -
  EOY 2016Tennis - - - - - - 3.73 - - - - - - - 3.50 -
  2015Tennis 4 1 3 - - - A3 - - - - - - - A3 -
  EOY 2015Tennis - - - - - - 3.73 - - - - - - - 3.50 -
  2014Tennis - - - - - - 3.73 - - - - - - - 3.50 -
  2013Tennis - - - - - - 3.73 - - - - - - - 3.50 -
  2012Tennis 16 8 8 8 7 1 3.73 - - - - - - - 3.50 -
  2011Tennis 18 8 10 4 - 4 3.56 - - - - - - - 3.50 -
  2010Tennis 2 1 1 - - - A3 - - - - - - - A3 -
  2009Tennis 1 1 - - - - 0.00 - - - - - - - 0.00 -
  2008Tennis 18 13 5 - - - 0.00 - - - - - - - 0.00 -
  2006Tennis 2 1 1 - - - 0.00 - - - - - - - 0.00 -
  2005Tennis 2 1 1 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Alexander,Suzanne Tennis 1WD - 3/25/2016 1 0 1
Anjedani,Mary Tennis 1WD 3.866 10/24/2018 2 1 1
Archuleta,Fritzie Tennis 6WD 3.893 4/19/2010 6 3 3
Carbonetti,Cindy Tennis 2WD 3.616 11/1/2023 1 1 0
Carlson,Janine Tennis 2WD 3.698 6/22/2011 1 1 0
Cole,Linda Tennis 8WD 3.221 4/5/2011 1 1 0
Corbett,Liz Tennis 3WD - 9/29/2023 2 0 2
Deos,Linda Tennis 8WD 3.321 3/5/2012 1 0 1
Derby,Kathleen Tennis 5WD 3.316 4/5/2011 2 1 1
Erlandson,Lila Tennis 2WD - 2/20/2025 1 1 0
Flanagan,Nicki Tennis 1WD 3.866 5/7/2019 1 0 1
Fong-Jackson,Jennifer Tennis 6WD 3.654 10/11/2010 4 1 3
Fonseca,Sarah Tennis 8WD 3.166 3/29/2011 2 1 1
Fujii,Tracy Tennis 2WD 3.935 3/25/2009 4 4 0
Garell,Erika M Tennis 4WD 3.866 9/12/2018 1 1 0
Govan,Janet Tennis 2WD 3.616 1/15/2010 1 1 0
Guetschow,Courtney Tennis 9WD 4.130 10/4/2010 1 0 1
Hatfield,Kerri Tennis 1D 3.970 7/22/2009 1 1 0
Hofmeister,Linda Tennis 3WD 3.616 9/11/2024 9 3 6
Jimenez,Susan Tennis 1WD 3.866 12/14/2023 1 0 1
Joel,Virginia Tennis 2WD 4.347 5/15/2012 4 4 0
Jones,Frances Tennis 8WD 3.635 10/18/2010 3 2 1
Kassela,Kelly D Tennis 2WD 3.866 9/4/2019 1 0 1
Kirk,Carla Tennis 2WD 3.866 4/9/2010 1 0 1
Kolpitcke,Kirstin Tennis 7WD 4.195 10/11/2010 11 8 3
Korich,Nancy Tennis 1WD 3.866 9/17/2021 21 14 7
Ladrech,Jane Tennis 1WD 4.116 9/11/2009 1 1 0
Lance,Lisa D Tennis 3WD 3.788 7/24/2012 6 3 3
Lauer,Kimberly R Tennis 2WD 3.800 2/13/2018 1 1 0
Lawrence,Sharyn Tennis 2WD 3.616 10/28/2024 4 4 0
Lee,Katrina Tennis 4WD 3.616 10/14/2024 2 1 1
Leung,Pearl Tennis 2WD 3.616 11/15/2024 2 2 0
Lo,Tanya Tennis 1WD 3.116 9/19/2017 3 0 3
Milner,Valerie Tennis 2WD 3.616 3/10/2025 4 3 1
Morris,Mimi Tennis 5WD 3.479 10/18/2010 4 0 4
Nishimura,Lora Tennis 8WD 3.711 9/8/2008 1 1 0
Nyberg,Gunnel Tennis 3WD 3.366 2/29/2024 2 1 1
O'dwyer,Rose Tennis 1WD 4.076 10/18/2010 14 7 7
Okuro,Viola Tennis 1WD 3.594 4/5/2011 5 4 1
Olson,Kathleen M Tennis 3WD 3.366 4/14/2025 1 0 1
Owings,Rebecca Tennis 1WD 3.741 7/27/2011 2 0 2
Penskar,Carol Tennis 4WD - 9/8/2006 1 1 0
Perches,Nancy Tennis 4WD 3.616 9/16/2024 7 3 4
Phillips,Laura E Tennis 2WD 3.622 10/4/2011 12 2 10
Quadros,Jane Tennis 9WD 3.811 5/3/2010 1 1 0
Rabe,Anne M Tennis 3WD 3.616 10/16/2019 3 2 1
Reynolds,Linda Tennis 1WD - 5/3/2017 1 0 1
Richardson,Susie Tennis 2WD - 10/18/2006 1 0 1
Rose,Carol Tennis 5WD 3.144 3/5/2012 1 1 0
Rossi,Susan Tennis 2WD 3.616 10/6/2023 2 1 1
Rowell,Lindsey Tennis 1WD 3.767 3/5/2012 1 0 1
Salcedo,Diana Tennis 1WD 3.572 7/13/2011 2 1 1
Sanchez-Hoxie,Norma Tennis 2WD 3.739 4/15/2009 6 2 4
Sandoval,Terry Tennis 1WD 3.836 9/27/2011 1 0 1
Schaffel,Kris Tennis 1WD 3.866 2/18/2022 5 3 2
Senter,Alisha Ryan Tennis 3WD 3.562 10/18/2011 1 0 1
Simon,Kathy Tennis 2WD 3.616 2/10/2025 6 2 4
Spangler,Kerry Tennis 3WD 3.873 7/31/2012 2 0 2
Stephens,Janice Tennis 3WD - 10/4/2021 2 1 1
Tam,Becky Tennis 3WD 3.877 9/16/2009 1 1 0
Teplicki,Karolina Tennis 2WD 3.366 10/25/2017 1 1 0
Tracey,Gina Tennis 4 - 9/28/2005 1 1 0
Veres,Penny Tennis 5 3.616 11/8/2005 1 0 1
Wall,Torrey L Tennis 1WD 3.866 11/3/2021 2 0 2
Westphal,Sarah Tennis 1WD - 12/9/2024 7 3 4
Williams,Eve M Tennis 5WD 3.145 3/29/2011 1 0 1
Worden,Margaret Tennis 3WD 3.616 8/24/2022 1 0 1
Zuercher,Connie Tennis 3WD 3.847 7/3/2012 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net