Tessie Siegel

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
Orindawoods Tennis Club Senior A32019 BALL Senior A309/09/19-010102412RJun 25 2019 8:51PM
Orindawoods Tennis ClubFALL A-IV09/03/19-00000000RJul 14 2019 10:49PM
OrindaWoods OWLS2019 CCSL Women's A301/02/19-0633877165RDec 4 2018 6:38AM
Pinole City Courts W0A2018 BALL B-209/10/18-07254105975RJul 15 2018 5:56PM
Orindawoods Tennis ClubFALL A-IV09/04/18-0321422828RJul 5 2018 11:55AM
Orindawoods Tennis ClubFALL A-IV09/05/17-0202142231RJul 11 2017 3:22PM
Orindawoods BALL Senior A-32017 BALL Senior A-309/03/17-0532644838RJul 20 2017 8:59AM
Orindawoods OWLS CCSL A32017 CCSL Women's A301/03/17-0330603220ROct 18 2016 9:09AM
Orindawoods Tennis ClubFALL A-IV09/06/16-0321423313RJul 12 2016 5:29PM
Orindawoods Tennis ClubFALL A-III09/06/15-0303061737RJul 24 2015 4:48PM
Orindawoods Tennis Club A-32008 BALL A-309/01/08-011020137RJul 10 2008 6:58PM
Orindawoods Tennis Club A-32007 BALL A-309/11/07-00000000RJul 18 2007 11:23AM
Orindawoods Tennis Club A-32006 BALL A-309/01/06-011020158RJul 19 2006 12:13PM
Orindawoods Tennis Club A-32005 BALL A-309/06/05-00000000RAug 3 2005 11:12PM

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net