Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 4.00 | 4.19 | - | 0.0 | 0 | 64 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/30/2025Tennis | - | - | - | - | - | - | - | 4.19 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2021Tennis | 10 | 7 | 3 | - | 6 | 5 | 1 | 4.19 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2018Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.19 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2017Tennis | 3 | 1 | 2 | - | 3 | 1 | 2 | 4.19 | - | - | - | - | - | - | - | - | 4.00 | - | |
EOY 2016Tennis | 17 | 11 | 6 | 16 | 10 | 6 | 4.28 | - | - | - | - | - | - | - | 4.00 | - | |||
2015Tennis | 14 | 10 | 4 | 13 | 9 | 4 | 4.37 | - | - | - | - | - | - | - | 4.00 | - | |||
EOY 2014Tennis | 9 | 7 | 2 | 7 | 6 | 1 | 4.41 | - | - | - | - | - | - | - | 4.00 | - | |||
2013Tennis | 24 | 18 | 6 | 15 | 13 | 2 | 4.35 | - | - | - | - | - | - | - | 4.00 | - | |||
2012Tennis | 16 | 11 | 5 | 11 | 8 | 3 | 4.29 | - | - | - | - | - | - | - | 4.00 | - | |||
2011Tennis | 17 | 9 | 8 | 12 | 6 | 6 | 4.29 | - | - | - | - | - | - | - | 4.00 | - | |||
2010Tennis | 18 | 11 | 7 | - | - | - | 4.00 | - | - | - | - | - | - | - | 4.00 | - | |||
2009Tennis | 20 | 14 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2008Tennis | 20 | 14 | 6 | - | - | - | 0.00 | - | - | - | - | - | - | - | 0.00 | - | |||
2007Tennis | 20 | 17 | 3 | 10 | 10 | - | 4.23 | - | - | - | - | - | - | - | 0.00 | - | |||
2006Tennis | 23 | 17 | 6 | 17 | 11 | 6 | 4.04 | - | - | - | - | - | - | - | 0.00 | - | |||
2005Tennis | 9 | 8 | 1 | 9 | 8 | 1 | 3.98 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Arnold,Anne P | Tennis | 4WD | 4.137 | 3/24/2021 | 12 | 9 | 3 |
Blythe,Beth M | Tennis | 2WD | 4.153 | 6/17/2013 | 1 | 0 | 1 |
Blythe,Diane | Tennis | 2WD | 4.097 | 7/23/2014 | 6 | 5 | 1 |
Borgman,Caroline S | Tennis | 3WD | 3.896 | 5/3/2010 | 1 | 1 | 0 |
Cox,Lori | Tennis | 2WD | 4.097 | 6/10/2013 | 5 | 3 | 2 |
Cox,Lorie | Tennis | 1WD | 4.266 | 7/9/2014 | 2 | 2 | 0 |
Goldstein,Patti | Tennis | 3WD | 4.197 | 10/7/2020 | 1 | 0 | 1 |
Hafele Murphy,Tricia | Tennis | 4WD | 3.977 | 4/7/2021 | 1 | 1 | 0 |
Hallion,Betsy | Tennis | 4WD | 4.048 | 10/21/2020 | 1 | 0 | 1 |
Pearman,Sue A | Tennis | 1WD | 4.347 | 6/18/2014 | 10 | 5 | 5 |
Rockwell,Heather | Tennis | 2WD | 4.204 | 9/20/2010 | 1 | 0 | 1 |
Sheehy,Kellie | Tennis | 2WD | 4.097 | 9/6/2006 | 2 | 2 | 0 |
Smith,Janice A | Tennis | 3WD | 4.042 | 3/11/2020 | 3 | 2 | 1 |
Tonini,Susie | Tennis | 3WD | 3.967 | 6/2/2010 | 2 | 2 | 0 |
Ware,Alice | Tennis | 2WD | 4.256 | 11/20/2019 | 1 | 1 | 0 |
Wheeler,Michelle | Tennis | 1WD | 4.198 | 7/16/2014 | 13 | 10 | 3 |
Williams,Leslie | Tennis | 3WD | 3.847 | 10/13/2008 | 2 | 2 | 0 |