Ryoko Kato

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-0.00245
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis 6 2 4 - - - - 4.00 - - - - - - - - 4.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
A Neff,Cheryl Tennis 0 3.971 11/14/2024 12:55:58 PM 3 3 0
Albright,Melissa Tennis 0 3.940 10/3/2024 1:50:07 PM 4 1 3
Allen,Dawn Tennis 0 3.888 5/11/2021 6:09:20 AM 1 0 1
Alvarez,Nancy L Tennis 0 3.660 6/3/2022 5:23:21 PM 2 2 0
Atwell,Nathalie Tennis 0 3.629 11/14/2024 12:56:57 PM 15 11 4
Atwell,Nathalie Z Tennis 0 3.750 4/3/2025 2:13:47 PM 1 0 1
Bader,Angie Tennis 0 3.763 5/23/2024 2:50:23 PM 6 6 0
Banes,Marci Tennis 0 3.854 4/25/2023 3:36:56 PM 1 1 0
Blom,May Tennis 0 3.976 8/22/2024 2:19:34 PM 4 3 1
Boyd,Lisa Tennis 0 3.720 4/1/2022 1:41:05 PM 1 1 0
Britton,Carol A Tennis 0 3.500 4/11/2023 1:50:23 PM 4 4 0
Byl,Nancy Tennis 0 3.750 10/19/2022 6:37:30 AM 1 0 1
Cain,Vicky Tennis 0 4.000 10/18/2022 2:54:16 PM 1 0 1
Conte,Liz Tennis 0 3.750 5/7/2021 1:31:35 PM 4 3 1
Cooley,Christie Tennis 0 4.250 5/15/2025 12:37:23 PM 4 4 0
Crandall,Pamela Tennis 0 4.000 8/15/2024 1:50:41 PM 6 3 3
Crow,Jubie Tennis 0 3.750 9/9/2020 11:24:45 AM 3 2 1
Day,Susan Tennis 0 3.826 12/5/2024 2:06:46 PM 1 1 0
Diehl,Karen J Tennis 0 3.888 4/11/2024 2:01:16 PM 1 0 1
Dussaq,Gina Tennis 0 4.000 12/4/2020 1:58:19 PM 1 1 0
Farley,Jamie Tennis 0 3.506 12/5/2024 2:05:57 PM 1 0 1
Foltz,Sue Tennis 0 3.750 5/27/2022 3:39:58 PM 1 1 0
Fore,Lisa X Tennis 0 3.750 10/31/2024 12:24:59 PM 2 2 0
Funk,Christy M Tennis 0 4.019 6/6/2024 2:12:13 PM 2 1 1
Gilbert,Kathy Tennis 0 3.500 10/7/2022 5:20:39 PM 3 0 3
Griffin,Stacie Tennis 0 3.750 4/29/2022 12:53:43 PM 4 4 0
Harris,Gina Tennis 0 3.696 5/15/2025 12:37:09 PM 11 5 6
Hauserman,Lisa Tennis 0 3.678 10/7/2022 5:19:56 PM 3 2 1
Hechinger,Karen Tennis 0 3.750 11/11/2020 2:52:23 PM 2 2 0
Henderson,Lisseth Tennis 0 3.633 5/9/2024 1:54:04 PM 1 0 1
Hess,Patty Tennis 0 3.750 10/28/2020 1:11:34 PM 4 3 1
Hinojosa,Renee Tennis 0 4.000 9/12/2024 12:52:53 PM 1 1 0
Huberty,Julia Tennis 0 3.750 10/31/2024 2:01:48 PM 1 1 0
Hunt,Pauline Tennis 0 3.750 9/23/2020 2:03:35 PM 1 0 1
Hunter,Marietta Tennis 0 4.000 11/14/2024 12:55:31 PM 3 2 1
Inda,Anne Tennis 0 3.749 10/3/2024 1:50:31 PM 2 1 1
Irby,Pam Tennis 0 3.750 4/23/2021 5:19:56 PM 1 0 1
Irvine,Kelly Tennis 0 3.750 5/15/2025 12:37:57 PM 1 0 1
Johnston,Dorthe S Tennis 0 3.804 12/5/2024 2:05:12 PM 1 1 0
Kauffmann,Paisley Tennis 0 3.500 11/25/2020 11:50:02 AM 2 0 2
Kerver,Jennifer Tennis 0 3.573 8/5/2020 1:10:39 PM 4 3 1
Kiener,Celeste Tennis 0 3.750 6/13/2023 2:49:49 PM 8 7 1
Kisler,Debbie Tennis 0 3.750 4/25/2023 3:37:16 PM 4 3 1
Knapp Nolan,Andrea Tennis 0 3.798 6/12/2020 12:18:11 PM 1 0 1
Kriesel,Sue Tennis 0 3.850 4/29/2022 12:53:25 PM 2 2 0
Leonard,Sonja Tennis 0 3.983 4/25/2024 1:36:08 PM 4 0 4
Lesage,Nancy Tennis 0 3.750 6/3/2022 5:23:56 PM 5 1 4
Lewis,Susie Tennis 0 3.500 11/4/2020 4:25:00 PM 2 2 0
Leyshock,Janis Tennis 0 3.750 10/19/2022 6:36:27 AM 1 1 0
Marchionne,Jane Tennis 0 4.125 5/16/2024 3:16:36 PM 3 0 3
Marment,Cindi Tennis 0 3.500 4/22/2022 4:06:19 PM 1 1 0
Mau,Jackie Tennis 0 3.500 4/1/2022 1:40:20 PM 2 2 0
Meintzer,Joanne Tennis 0 3.750 11/25/2020 11:49:36 AM 1 1 0
Meintzer,Joanne Tennis 0 3.750 12/11/2020 7:31:26 AM 1 1 0
Minor,Marilyn Tennis 0 3.750 5/23/2023 2:22:08 PM 1 1 0
Molinari,Anne Tennis 0 3.745 10/3/2024 1:50:55 PM 3 2 1
Morrissey,Joyce Tennis 0 3.750 3/31/2021 2:23:15 PM 9 7 2
Muff,Janet Tennis 0 3.750 5/9/2023 3:44:22 PM 2 1 1
Murphy,MaryLynn Tennis 0 3.750 7/27/2022 11:45:00 AM 1 1 0
Myers,Sue Tennis 0 3.750 4/16/2021 2:36:40 PM 4 3 1
Palosaari,Mansooreh Tennis 0 3.750 9/30/2020 12:04:49 PM 4 2 2
Parrish,Jane Tennis 0 3.842 4/3/2025 2:13:29 PM 6 2 4
Pennel,Patty Tennis 0 3.750 7/8/2020 11:57:46 AM 1 1 0
Pereos,Jennifer Tennis 0 4.079 5/11/2021 1:09:23 PM 1 0 1
Priest,Cristin Tennis 0 4.000 4/11/2024 2:01:30 PM 4 3 1
Pyatt,Michele Tennis 0 3.750 12/4/2020 1:57:54 PM 1 1 0
Reddell,Jill Tennis 0 3.864 9/9/2020 11:24:26 AM 2 2 0
Reed,Kerri A Tennis 0 3.500 3/24/2021 7:35:22 PM 1 1 0
Riley,Kathleen Tennis 0 3.751 5/7/2021 1:32:05 PM 2 2 0
Rosemark,Jessica Tennis 0 3.678 3/24/2021 7:36:35 PM 6 2 4
Rossi- Mallery,Jocelyn Tennis 0 4.000 11/7/2024 2:30:53 PM 6 3 3
Rutz,Lisa Tennis 0 3.720 11/7/2024 2:31:23 PM 3 3 0
Schlagel,Dawn M Tennis 0 3.952 5/11/2021 6:09:40 AM 1 0 1
Substitute,Susie Tennis 0 3.500 11/7/2024 2:32:28 PM 4 3 1
Tanner-Bertrand,Suzanne Tennis 0 3.750 5/23/2023 2:22:33 PM 5 5 0
Tapia,Roberta Tennis 0 3.500 3/3/2021 12:33:26 PM 1 1 0
Traitel,Lori Tennis 0 3.720 10/14/2020 1:22:41 PM 1 0 1
Van Asdale,Lena Tennis 0 3.750 10/4/2022 1:30:53 PM 2 0 2
Victor,Aesoon H Tennis 0 3.750 4/25/2023 3:36:34 PM 7 4 3
Walter,Sally Tennis 0 3.750 11/15/2022 2:19:56 PM 2 0 2
Watson,Darcie Tennis 0 3.893 9/21/2023 8:30:51 AM 1 0 1
Watson,Laura Tennis 0 4.000 5/16/2023 3:28:40 PM 1 1 0
Webber,Robin Tennis 0 3.750 10/21/2020 1:09:15 PM 1 1 0
Yount,Mary Tennis 0 3.500 8/17/2023 11:29:10 AM 3 3 0
Yount,Mary E Tennis 0 3.138 6/6/2024 2:12:52 PM 4 2 2
Zupon,Maureen Tennis 0 3.726 5/16/2024 3:17:10 PM 5 3 2

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net