Dynamic TopDog Ratings
Sport | Singles Rating |
Individual Doubles |
Bench Rating |
Official | Singles | Doubles |
---|---|---|---|---|---|---|
Tennis | 3.00 | 3.20 | 3 | 0.0 | 0 | 30 |
Ratings History and other rating platforms | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLES | SINGLES | ||||||||||||||||||
Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
05/31/2025Tennis | 5 | 4 | 1 | - | - | - | - | 3.20 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2024Tennis | 13 | 8 | 5 | - | 9 | 5 | 4 | 3.20 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2023Tennis | 14 | 12 | 2 | - | 12 | 10 | 2 | 3.16 | - | - | - | - | - | - | - | - | 3.00 | - | |
EOY 2022Tennis | 3 | - | 3 | - | 3 | - | 3 | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2021Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2020Tennis | - | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2019Tennis | 1 | - | 1 | - | 1 | - | 1 | 2.50 | - | - | - | - | - | - | - | - | 2.50 | - | |
EOY 2018Tennis | - | - | - | - | - | - | 2.50 | - | - | - | - | - | - | - | 0.00 | - |
Doubles Partners
Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
---|---|---|---|---|---|---|---|
Blum,Nina | Tennis | 2WD | 3.06 | 6/5/2024 | 1 | 1 | 0 |
Breakey,Katie | Tennis | 3WD | 3.35 | 5/29/2025 | 1 | 1 | 0 |
Bufe,Vicki | Tennis | 3WD | 3.14 | 1/19/2024 | 1 | 1 | 0 |
Cyr,Lynn | Tennis | 3WD | 3.01 | 12/7/2022 | 1 | 0 | 1 |
DeBerard,Allison | Tennis | 3WD | 2.97 | 5/22/2024 | 4 | 4 | 0 |
Fowler,Jo | Tennis | 2WD | 2.93 | 1/10/2025 | 3 | 2 | 1 |
Freed,Leslie | Tennis | 3WD | 3.16 | 1/18/2023 | 2 | 0 | 2 |
Henderson,Carin | Tennis | 3WD | 3.28 | 11/19/2024 | 1 | 0 | 1 |
Houston,Caroline | Tennis | 2WD | 3.18 | 4/2/2024 | 3 | 2 | 1 |
Humes,Natalie P | Tennis | 2WD | 3.47 | 2/19/2020 | 1 | 0 | 1 |
Mason,Jackie | Tennis | 3WD | 2.76 | 7/10/2024 | 1 | 0 | 1 |
Menard,Rae | Tennis | 2WD | 2.90 | 3/29/2024 | 1 | 1 | 0 |
Mitchell,Bonnie | Tennis | 2WD | 3.12 | 2/28/2025 | 4 | 3 | 1 |
Muller,Joy | Tennis | 1WD | 3.31 | 1/31/2025 | 1 | 1 | 0 |
Perelli-Minetti,Kelly | Tennis | 2WD | 3.24 | 3/14/2025 | 1 | 1 | 0 |
Schmidt,Anne | Tennis | 2WD | 3.10 | 3/15/2024 | 1 | 0 | 1 |
Telepman,Susan | Tennis | 3WD | 2.97 | 11/10/2023 | 1 | 1 | 0 |
Tullier,Tracy | Tennis | 2WD | 3.02 | 3/26/2025 | 1 | 0 | 1 |
Wilson,Ann | Tennis | 2WD | 3.18 | 5/8/2024 | 1 | 1 | 0 |