Joan M Sanders

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Pickleball 3.503.18-0.0046
Tennis 3.503.30-0.0036
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/31/2025Tennis - - - - - - - 3.30 - - - - - - - - 3.50 -
  05/31/2025Pickleball - - - - - - - 3.18 - - - - - - - - 3.50 -
  EOY 2024Tennis 12 4 8 - 11 3 8 3.30 - - - - - - - - 3.50 -
  EOY 2024Pickleball 7 1 6 - 7 1 6 3.18 - - - - - - - - 3.50 -
  EOY 2023Pickleball 24 10 14 - 24 10 14 3.24 - - - - - - - - 3.50 -
  EOY 2022Pickleball 8 4 4 - 8 4 4 3.39 - - - - - - - - 3.50 -
  EOY 2021Tennis 9 7 2 - - - - 3.50 - - - - - - - - 3.50 -
  EOY 2021Pickleball 7 4 3 - - - - 3.50 - - - - - - - - 3.50 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Allen,Connie Tennis 4WD 3.31 3/3/2023 1 1 0
Baker,Penny A Pickleball 1WD 2.94 6/10/2023 1 0 1
Baker,Steve Pickleball 1MX 3.33 11/12/2022 1 0 1
Black,Paula Pickleball 1WD 3.32 11/22/2023 1 0 1
Bowman,Laura B Pickleball 2WD 3.00 2/22/2023 1 0 1
Brandon,Mary Pickleball 2WD 3.03 5/3/2023 2 0 2
Broderick,Patrick J Pickleball 2MX 3.17 4/29/2023 2 0 2
Casino,JoAnn Tennis 2WD 3.31 1/14/2022 1 0 1
Caste,Katie Pickleball 3WD 3.44 3/2/2022 1 1 0
Clawson,Frances E Tennis 3WD 3.52 4/23/2021 1 1 0
Comito,Alison R Tennis 3WD 3.40 3/6/2020 1 1 0
Diegel,Mary Jo Tennis 4WD 3.40 2/10/2023 1 0 1
Ewing,JD Pickleball 1MX 3.33 4/1/2023 2 1 1
Feltsman,Haewon Tennis 1WD 3.47 4/21/2021 1 1 0
Frey,Jody Tennis 3WD 3.38 4/14/2022 1 0 1
Getz,Marianne Pickleball 1WD 3.35 11/23/2022 6 3 3
Gorski,Lynne Tennis 2WD 3.27 3/11/2020 7 4 3
Hammer,Terry Tennis 3WD 3.42 4/30/2021 1 0 1
Hammer,Terry Pickleball 1WD 3.04 11/3/2021 3 2 1
Hippert,Linda B Pickleball 1WD 3.09 7/15/2023 2 1 1
Jablon,Pat Pickleball 1WD 3.11 10/25/2023 2 1 1
Jackson,Kimberly M Pickleball 1WD 3.06 3/16/2022 1 0 1
Jones,Renee Tennis 4WD 3.39 3/10/2023 1 1 0
Kaye,Jody Pickleball 2WD 3.50 4/16/2023 2 1 1
Klei,Nancy Pickleball 2WD 3.13 3/1/2023 3 2 1
Leiding,Cindy Tennis 3WD 3.35 3/31/2022 1 0 1
Macwilliams,Katherine Tennis 3WD 3.54 4/7/2022 1 0 1
Martin,Leslie P Tennis 2WD 3.43 4/28/2021 2 2 0
McMahon,Kathleen M Pickleball 3WD 3.05 2/14/2024 1 0 1
Messina,Laurie Tennis 4WD 3.40 2/28/2020 2 2 0
Meyer,Alice Tennis 3WD 3.52 3/24/2022 1 1 0
Michno,Mary K Pickleball 1WD 3.12 12/13/2023 3 0 3
Mossien,Bridget A Pickleball 2WD 3.11 5/7/2021 1 1 0
Peters,Kari A Pickleball 1WD 3.01 4/16/2021 1 1 0
Prendergast,Vicky Tennis 4WD 3.33 2/7/2020 1 0 1
Quinlan,Delia Pickleball 2WD 3.33 12/7/2022 2 0 2
Ricciuti,Lori E Tennis 3WD 3.27 2/4/2022 3 0 3
Salinger,Maureen Tennis 2WD 3.39 3/4/2022 2 2 0
Saunders,Eugene O Pickleball 1MX 3.33 11/11/2023 1 1 0
Shokler,Susan Pickleball 1WD 3.09 2/26/2021 2 0 2
Stepan,Jacob Pickleball 2MX 3.29 5/6/2023 2 2 0
Stone,Leslie H Tennis 4WD 3.09 3/12/2021 4 3 1
Sullivan,James D Pickleball 2MX 3.30 2/11/2023 1 1 0
Sweeney,Deirdre L Tennis 3WD 3.14 11/20/2019 2 0 2
Ulik,Karin Pickleball 1WD 3.12 2/7/2024 1 0 1
Vogel,Joan Tennis 3WD 3.14 12/4/2019 1 1 0
Wangler,Eric J Pickleball 2MX 3.33 4/8/2023 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net