Martha Ann Wishnev

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 3.003.00-3.0095
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2021Tennis - - - - - - - 3.00 - - - - - - - - 3.00 -
  EOY 2016Tennis 7 1 6 - - - 3.00 - - - - - - - 3.00 -
  2015Tennis 20 8 12 16 6 10 2.52 - - - - - - - 2.87 -
  2014Tennis 24 12 12 15 8 7 2.89 - - - - - - - 2.89 -
  2013Tennis 19 6 13 9 3 6 2.97 - - - - - - - 2.89 -
  2012Tennis 12 3 9 5 2 3 2.93 - - - - - - - 2.87 -
  2011Tennis 15 4 11 7 2 5 2.98 - - - - - - - 2.87 -
  2010Tennis 16 4 12 9 2 7 2.87 - - - - - - - 2.88 -
  2009Tennis 29 16 13 10 6 4 2.97 - - - - - - - 2.88 -
  2008Tennis 21 5 16 12 2 10 2.86 - 4 3 1 4 3 1 2.88 -
  2007Tennis 13 7 6 8 5 3 2.97 - - - - - - - 0.00 -
  2006Tennis 7 2 5 7 2 5 2.89 - - - - - - - 0.00 -
  2005Tennis 12 7 5 - - - 0.00 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Bricca,Barbara Tennis 4WD 3.250 1/30/2017 3 0 3
Brown,Sharon W Tennis 5WD 3.250 4/11/2019 1 1 0
Chatham,Morena Tennis 3WD 3.250 10/7/2019 1 1 0
Drescher,Karen Tennis 4WD 3.250 3/6/2017 1 0 1
Falk,Karen Tennis 1WD 3.000 2/11/2011 4 1 3
Farrow,Ann Tennis 2WD 2.850 4/20/2011 1 0 1
Faut,Ann Tennis 4WD 3.000 2/24/2020 9 3 6
Fearon,Karen Tennis 5WD 2.750 2/21/2013 1 1 0
Fuller,Anette Tennis 4WD 2.750 4/25/2008 1 0 1
Gregg,Vickie A Tennis 5WD 3.000 4/11/2008 2 1 1
Haller,Laura K Tennis 3WD 3.250 4/24/2012 3 1 2
Hansen,Susan Tennis 5WD - 2/12/2019 1 0 1
Hofer,Cathy Tennis 3WD 3.250 2/15/2007 1 0 1
Keating,Linda Tennis 3WD 2.750 1/25/2011 1 1 0
Kincheloe,Miki Tennis 4WD 3.000 4/22/2008 5 3 2
Lamm,Lisa G Tennis 2WD 3.250 4/22/2019 1 1 0
Lucas,Vicky Tennis 4WD 3.000 9/9/2013 1 0 1
Mahon,Mary Tennis 4WD 3.000 10/22/2009 5 1 4
Mau,Jackie Tennis 1WD 3.000 2/4/2015 1 0 1
Mendes,Susan Tennis 4WD 3.250 4/7/2014 7 4 3
Miller,Cheryl L Tennis 5WD 3.000 3/18/2015 2 2 0
Morris,Allison H Tennis 2WD 2.750 10/8/2013 2 0 2
Nagata,Lena Tennis 3WD 3.000 11/11/2013 5 1 4
Nelson,Martha Tennis 5WD 2.750 11/17/2009 1 0 1
Nomura,Liz Tennis 5WD 3.000 2/28/2012 1 0 1
Pena,Lorena Tennis 3WD 3.000 2/1/2011 1 0 1
Pytlewski,Betty Tennis 5WD 3.000 9/13/2018 4 2 2
Rainey,Susan Tennis 4WD 3.000 2/10/2011 1 0 1
Reilly-Olson,Kathleen Tennis 4WD 3.000 12/19/2018 9 2 7
Rognon,Allene Tennis 3WD 3.250 2/10/2010 3 2 1
Schimmel,Noreen Tennis 5WD 2.750 9/5/2014 1 0 1
Schroder,Fran Tennis 4WD 3.000 12/1/2009 1 1 0
Scully,Marilyn Tennis 4WD 3.000 3/26/2018 2 2 0
Sendaydiego,Cheryl Tennis 2WD 3.250 5/4/2011 1 0 1
Shafer,Sally Tennis 4WD 3.250 10/21/2019 1 1 0
Ulrich,Mary Tennis 5WD 3.000 10/10/2019 8 5 3
Warren,Christy Tennis 2WD 2.750 2/14/2014 1 0 1
Wijesuriya,Mano Tennis 5WD 3.250 9/22/2009 1 1 0

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net