Mike Morrison

Dynamic TopDog Ratings

Sport Singles
Rating
Individual
Doubles
Bench
Rating
Official Singles Doubles
Tennis 4.004.00-4.0087
Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  05/27/2025Tennis - - - - - - - 4.00 - - - - - - - - 4.00 -
  2015Tennis - - - - - - 4.00 - - - - - - - 4.00 -
  2011Tennis - - - - - - 4.00 - - - - - - - 4.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Abraham,Darryl Tennis 0 4.000 8/5/2020 7:21:11 AM 2 0 2
Aston,Mark Tennis 0 4.190 6/2/2021 5:58:31 AM 1 0 1
Aucoin,David P Tennis 0 3.864 6/3/2024 12:01:13 AM 1 0 1
Berge,Gary Tennis 0 3.750 5/27/2024 6:45:25 PM 2 0 2
Bovill,Joe Tennis 0 3.923 7/8/2020 12:43:41 PM 2 0 2
Bowen,Jeff Tennis 0 4.000 10/23/2020 5:59:38 PM 5 0 5
Brady,Daniel Tennis 0 3.996 7/21/2020 7:08:00 PM 2 1 1
Carley,Michael Tennis 0 3.946 10/7/2020 6:50:06 PM 3 2 1
Conine,Steve Tennis 0 3.934 10/23/2020 5:59:14 PM 5 1 4
Devine,Trevor Tennis 0 3.750 10/14/2020 7:40:26 AM 2 1 1
Diehl,Denis G Tennis 0 4.077 4/22/2024 6:00:53 PM 4 1 3
Fugitt,Ray Tennis 0 3.974 4/22/2024 10:27:36 PM 4 1 3
Fugitt,Ray Tennis 0 4.000 5/12/2021 6:36:43 AM 3 1 2
Heldt-Werle,David H Tennis 0 4.134 6/3/2024 11:59:44 PM 7 2 5
Homanfar,Ramin Tennis 0 4.036 4/14/2021 7:22:44 PM 1 0 1
Jennings,Matt D Tennis 0 3.732 5/20/2024 7:56:52 PM 4 0 4
Kenney,Dave Tennis 0 4.000 4/15/2024 8:31:19 PM 1 0 1
Kiser,Chris Tennis 0 4.250 4/28/2021 6:56:48 AM 1 0 1
Marshall,Joe Tennis 0 4.000 10/30/2020 8:29:03 AM 1 1 0
McFall,Larry E Tennis 0 3.970 9/1/2020 7:09:01 PM 1 0 1
McNulty,Brannigan Tennis 0 3.994 5/20/2024 7:57:53 PM 1 1 0
Morrison,Laura Tennis 0 4.000 8/28/2020 7:16:15 AM 6 2 4
Munro,Keith Tennis 0 4.000 5/12/2021 6:36:14 AM 5 1 4
Murray,Wally Tennis 0 4.250 5/27/2024 6:45:08 PM 3 0 3
Oliaee,Pirouze Tennis 0 4.054 9/9/2020 7:06:45 PM 1 0 1
Pereos,Dean Tennis 0 3.876 4/14/2021 7:21:50 PM 1 0 1
Pomales,Ricardo Tennis 0 4.000 4/22/2024 10:28:04 PM 1 0 1
Salgo,Rich Tennis 0 4.257 6/10/2020 7:26:49 PM 1 1 0
Shigihara,Taylor Tennis 0 4.032 5/20/2024 7:57:18 PM 1 0 1
Strolin,Andrew Tennis 0 3.627 7/21/2020 7:08:21 PM 1 0 1
Sub,Jason Tennis 0 3.500 5/27/2024 6:45:50 PM 1 0 1
Van Galder,Douglas Tennis 0 3.750 6/17/2020 7:08:09 PM 2 0 2
Zansler,Dennis Tennis 0 4.000 4/15/2024 8:31:04 PM 9 6 3
Ziegler,Craig Tennis 0 4.125 6/3/2024 11:59:11 PM 1 0 1
Zupon,Jeff Tennis 0 3.750 9/1/2020 7:09:29 PM 1 0 1

Have a software question?

League questions should be directed to your league.

925-286-7807 | sharpejsd@comcast.net